Name: _________________ Topic: _________________ Date: _______ Total: ___/42
| Criteria | E - Exceeding (7 pts) | M - Meeting (5 pts) | B - Beginner (3 pts) | Score |
|---|---|---|---|---|
| Introduction | Captivating hook, clear topic statement, compelling preview | Clear topic statement, good preview of content | Present but unclear or weak topic introduction | ___/7 |
| Subtopics & Detail | 4+ well-developed subtopics with excellent teaching detail | 3+ subtopics with sufficient detail to teach audience | 3 subtopics but some lack adequate detail | ___/7 |
| Visual Support | Pictures for every subtopic + 2+ engaging videos | Pictures for every subtopic + 1 relevant video | Most subtopics have pictures + 1 video | ___/7 |
| Fun Facts | 4+ captivating, new facts that enhance learning | 3+ interesting, relevant new or fun facts | 3 facts but not particularly engaging or new | ___/7 |
| Resources | Properly formatted, 4+ credible sources, thorough research | Resources clearly listed with credible sources | Listed but incomplete, improper format, or weak sources | ___/7 |
| Engagement & Delivery | Highly engaging, excellent eye contact, clear projection, confident body language, interactive | Engaging with good eye contact, clear voice, appropriate body language | Shows effort but unclear speaking, limited eye contact, loses attention | ___/7 |
Comments: ___________________________________________________________________________
Final Grade: 37-42=A | 32-36=B | 27-31=C | 22-26=D | <22=F