| Morning (10 min) | Evening (5 min) |
|---|---|
| ☐ Cat-cow: 10 reps | ☐ Spinal twists: 30s each |
| ☐ Hip flexor stretch: 30s each | ☐ Neck stretch: 30s each |
| ☐ Neck rolls: 10 each | ☐ Hip flexor stretch: 30s each |
| ☐ Shoulder squeezes: 15 | ☐ Deep breathing: 2 min |
| ☐ Glute bridges: 15 |
| Day | Workout | Exercises | Sets x Reps |
|---|---|---|---|
| MON | Upper Body | Push-ups, Inverted rows, Overhead press | 3x8-12 |
| Lat pulldowns, Plank, Dead bugs | 3x8-12, 3x30-60s, 3x10 | ||
| TUE | Pool/Yoga | Easy swim 5min, Water jog 10min, Easy swim 5min | 25 min total |
| WED | Lower Body | Squats, Glute bridges, Lunges | 3x10-15, 3x15-20, 3x8 |
| Calf raises, Wall sits, Clamshells | 3x15-20, 3x20-45s, 3x15 | ||
| THU | Soccer Day | Pre-game warmup + Post-game recovery | 15min + 20min |
| FRI | Recovery | Pool or Yoga choice | 30 min |
| SAT | Soccer Day | Pre-game warmup + Post-game recovery | 15min + 20min |
| SUN | Rest | Light yoga optional | - |
Week Goals: ☐ 90% workout completion ☐ Daily mobility ☐ Track energy levels
| Day | Workout | Exercises | Sets x Reps |
|---|---|---|---|
| MON | Upper Body | Push-ups, Inverted rows, Overhead press | 3x10-15 |
| Lat pulldowns, Plank, Dead bugs | 3x10-15, 3x45-75s, 3x12 | ||
| TUE | Pool/Yoga | Easy swim 5min, Water jog 15min, Easy swim 5min | 25 min total |
| WED | Lower Body | Squats, Glute bridges, Lunges | 3x12-18, 3x18-25, 3x10 |
| Calf raises, Wall sits, Clamshells | 3x18-25, 3x30-60s, 3x18 | ||
| THU | Soccer Day | Pre-game warmup + Post-game recovery | 15min + 20min |
| FRI | Recovery | Pool or Yoga choice | 30 min |
| SAT | Soccer Day | Pre-game warmup + Post-game recovery | 15min + 20min |
| SUN | Rest | Light yoga optional | - |
Week Goals: ☐ Increase all reps by 25% ☐ Hold plank 60s+ ☐ Hip flexibility improved
| Day | Workout | Exercises | Sets x Reps |
|---|---|---|---|
| MON | Upper Power | Decline push-ups, Single-arm rows, Overhead press | 3x10-15, 3x8-12, 3x6-10 |
| Pull-ups/assisted, Dips, Plank variations | 3x5-8, 3x6-10, 3x45-90s | ||
| TUE | Pool Enhanced | Interval swim: 4x25m (30s rest), Water jog intervals | 30 min total |
| WED | Lower Power | Goblet squats, Single-leg bridges, Bulgarian splits | 3x10-15, 3x10, 3x8 |
| Single-leg calf raises, Wall sits, Lateral lunges | 3x12, 3x45-90s, 3x10 | ||
| THU | Soccer Day | Pre-game warmup + Post-game recovery | 15min + 20min |
| FRI | Upper Body | Push-ups, Inverted rows, Overhead press, Plank | 3x10-15, 3x8-12, 3x8-12, 3x60-90s |
| SAT | Soccer + Calisthenics | Burpees, Mountain climbers, Jump squats, Pike push-ups | 3x5-8, 3x20, 3x8-12, 3x5-8 |
| SUN | Rest | Light yoga optional | - |
Week Goals: ☐ Master assisted pull-ups ☐ 60s wall sit ☐ Pool intervals without rest
| Day | Workout | Exercises | Sets x Reps |
|---|---|---|---|
| MON | Upper Power | Decline push-ups, Single-arm rows, Overhead press | 3x12-18, 3x10-15, 3x8-12 |
| Pull-ups/assisted, Dips, Plank variations | 3x6-10, 3x8-12, 3x60-120s | ||
| TUE | Pool Enhanced | Interval swim: 6x25m (30s rest), Water jog intervals | 35 min total |
| WED | Lower Power | Goblet squats, Single-leg bridges, Bulgarian splits | 3x12-18, 3x12, 3x10 |
| Single-leg calf raises, Wall sits, Lateral lunges | 3x15, 3x60-120s, 3x12 | ||
| THU | Soccer Day | Pre-game warmup + Post-game recovery | 15min + 20min |
| FRI | Upper Body | Push-ups, Inverted rows, Overhead press, Plank | 3x12-18, 3x10-15, 3x10-15, 3x90-120s |
| SAT | Soccer + Calisthenics | Burpees, Mountain climbers, Jump squats, Pike push-ups | 3x6-10, 3x25, 3x10-15, 3x6-10 |
| SUN | Rest | Light yoga optional | - |
Week Goals: ☐ Unassisted pull-ups ☐ 90s wall sit ☐ Consistent energy levels
| Day | Workout | Exercises | Sets x Reps |
|---|---|---|---|
| MON | Upper Power | Explosive push-ups, Pull-ups/weighted, Overhead press | 4x6-8, 4x5-8, 4x5-8 |
| Dips, Farmer's walks, Turkish get-ups | 4x8-12, 3x40m, 3x5 | ||
| TUE | Soccer Power | Box jumps, Lateral hops, Agility ladder, Sprints | 3x8, 3x10, 3 rounds, 6x30s |
| WED | Lower Power | Jump squats, Single-leg deadlifts, Lateral bounds | 4x8-10, 4x8, 4x10 |
| Explosive step-ups, Single-leg squats | 4x8, 4x5 | ||
| THU | Soccer Day | Pre-game warmup + Post-game recovery | 15min + 20min |
| FRI | Upper Power | Explosive push-ups, Pull-ups/weighted, Overhead press | 4x6-8, 4x5-8, 4x5-8 |
| Dips, Farmer's walks, Turkish get-ups | 4x8-12, 3x40m, 3x5 | ||
| SAT | Soccer + Pool | Sprint intervals: 8x25m (45s rest), Treading water | 3x2min |
| SUN | Rest | Light yoga optional | - |
Week Goals: ☐ Explosive movements ☐ Weighted pull-ups ☐ Improved soccer endurance
| Day | Workout | Exercises | Sets x Reps |
|---|---|---|---|
| MON | Upper Power | Explosive push-ups, Pull-ups/weighted, Overhead press | 4x8-10, 4x6-10, 4x6-10 |
| Dips, Farmer's walks, Turkish get-ups | 4x10-15, 3x50m, 3x6 | ||
| TUE | Soccer Power | Box jumps, Lateral hops, Agility ladder, Sprints | 3x10, 3x12, 4 rounds, 8x30s |
| WED | Lower Power | Jump squats, Single-leg deadlifts, Lateral bounds | 4x10-12, 4x10, 4x12 |
| Explosive step-ups, Single-leg squats | 4x10, 4x6 | ||
| THU | Soccer Day | Pre-game warmup + Post-game recovery | 15min + 20min |
| FRI | Upper Power | Explosive push-ups, Pull-ups/weighted, Overhead press | 4x8-10, 4x6-10, 4x6-10 |
| Dips, Farmer's walks, Turkish get-ups | 4x10-15, 3x50m, 3x6 | ||
| SAT | Soccer + Pool | Sprint intervals: 10x25m (45s rest), Treading water | 3x3min |
| SUN | Rest | Light yoga optional | - |
Week Goals: ☐ Peak performance ☐ Master all movements ☐ Sustainable routine
| Exercise | Duration | ☐ |
|---|---|---|
| Dynamic leg swings | 10 each direction | ☐ |
| High knees | 30 seconds | ☐ |
| Butt kicks | 30 seconds | ☐ |
| Lateral shuffles | 30s each direction | ☐ |
| Light jogging | 5 minutes | ☐ |
| Dynamic stretching | 5 minutes | ☐ |
| Exercise | Duration | ☐ |
|---|---|---|
| Cool-down walk | 5 minutes | ☐ |
| Hamstring stretch | 45s each leg | ☐ |
| Quad stretch | 45s each leg | ☐ |
| Calf stretch | 45s each leg | ☐ |
| Hip flexor stretch | 45s each leg | ☐ |
| IT band stretch | 45s each leg | ☐ |
Date: ___________
Strength Benchmarks:
Energy/Recovery (1-10 scale):
Problem Areas (Y/N):
Weekly Stats:
| Exercise | Easier Version |
|---|---|
| Push-ups | Wall or knee push-ups |
| Pull-ups | Assisted or negatives only |
| Squats | Box squats or wall support |
| Planks | Knee plank or shorter holds |
| Dips | Bench dips or assisted |
| Exercise | Harder Version |
|---|---|
| Push-ups | Decline, clap, or single-arm |
| Squats | Jump squats or single-leg |
| Planks | Add leg lifts or arm reach |
| Rows | Single-arm or add weight |
| Calf raises | Single-leg or add weight |
STOP exercising and consult doctor if you experience:
Program Started: ___________ Starting Weight: ___________ Target Weight: ___________