Goal: Lose fat while building muscle definition and growing legs
Target: 2,300 calories daily | 270g protein | Progressive overload focus
| Day | Workout Type | Focus |
|---|---|---|
| Monday | Upper Body Power | Heavy compound movements |
| Tuesday | Lower Body Volume | Leg growth without squats |
| Wednesday | Upper Body Volume | Muscle pump and definition |
| Thursday | Lower Body Power | Strength and posterior chain |
| Friday | Upper Body Hypertrophy | Maximum volume |
| Saturday | Lower Body Pump | High volume leg work |
| Sunday | Rest | Recovery |
Focus: Heavy compound movements
Rest: 2-3 minutes between sets
RPE Target: 8-9/10 (1-2 reps in reserve)
| Exercise | Sets × Reps | Starting Weight |
|---|---|---|
| Barbell Bench Press | 4 × 3-5 | 85-90kg |
| Bent-Over Barbell Row | 4 × 4-6 | 70-75kg |
| Overhead Press (Barbell) | 3 × 5-7 | 55-60kg |
| Lat Pulldowns/Pull-ups | 3 × 6-8 | 70-80kg |
| Close-Grip Bench Press | 3 × 6-8 | 70-75kg |
| Barbell Curls | 3 × 8-10 | 30-35kg |
Key Points:
Focus: Leg growth without squats
Rest: 90 seconds to 2 minutes
Goal: Perfect form and muscle activation
| Exercise | Sets × Reps | Starting Weight |
|---|---|---|
| Leg Press | 4 × 12-15 | 100-120kg |
| Romanian Deadlifts | 4 × 8-10 | 60-70kg |
| Bulgarian Split Squats | 3 × 10-12 each leg | Bodyweight first |
| Leg Curls (Lying/Seated) | 3 × 12-15 | Machine dependent |
| Reverse Lunges | 3 × 12-15 each leg | Bodyweight/dumbbells |
| Standing Calf Raises | 4 × 15-20 | 100-120kg |
Key Points:
Focus: Muscle pump and definition
Rest: 60-90 seconds between sets
Goal: Higher volume for hypertrophy
| Exercise | Sets × Reps | Starting Weight |
|---|---|---|
| Incline Dumbbell Press | 4 × 8-12 | 30-35kg each |
| Cable Rows (Seated) | 4 × 10-12 | 70-80kg |
| Dumbbell Shoulder Press | 3 × 10-12 | 20-25kg each |
| Chest-Supported Row | 3 × 10-12 | Machine dependent |
| Dips | 3 × 8-12 | Bodyweight/assisted |
| Cable Lateral Raises | 3 × 12-15 | 10-15kg |
| Hammer Curls | 3 × 10-12 | 15-20kg each |
| Overhead Tricep Extension | 3 × 10-12 | 30-40kg |
Key Points:
Focus: Strength and posterior chain
Rest: 2-3 minutes between sets
Goal: Heavy loading for strength
| Exercise | Sets × Reps | Starting Weight |
|---|---|---|
| Hack Squats | 4 × 6-8 | 80-100kg |
| Conventional Deadlifts | 4 × 4-6 | 100-120kg |
| Single-Leg RDL | 3 × 8-10 each leg | 15-20kg each |
| Leg Press (High Foot) | 3 × 8-10 | 120-140kg |
| Hip Thrusts | 4 × 8-12 | 60-80kg |
| Standing Calf Raises | 4 × 12-15 | 100-120kg |
Key Points:
Focus: Maximum volume and definition
Rest: 60-90 seconds between sets
Goal: Muscle building and definition
| Exercise | Sets × Reps | Starting Weight |
|---|---|---|
| Dumbbell Bench Press | 4 × 10-12 | 30-35kg each |
| T-Bar Row | 4 × 10-12 | 40-50kg |
| Incline Dumbbell Flyes | 3 × 12-15 | 15-20kg each |
| Cable Reverse Flyes | 3 × 12-15 | 15-20kg |
| Dumbbell Lateral Raises | 4 × 12-15 | 10-15kg each |
| Cable Tricep Pushdowns | 4 × 12-15 | 30-40kg |
| Cable Bicep Curls | 4 × 12-15 | 25-35kg |
| Face Pulls | 3 × 15-20 | 20-30kg |
Key Points:
Focus: Volume and muscle building
Rest: 60-90 seconds between sets
Goal: Maximum leg development
| Exercise | Sets × Reps | Starting Weight |
|---|---|---|
| Leg Press (Various Positions) | 5 × 15-20 | 100-120kg |
| Reverse Lunges | 4 × 12-15 each leg | Bodyweight/dumbbells |
| Stiff-Leg Deadlifts | 4 × 12-15 | 50-60kg |
| Leg Extensions | 3 × 15-20 | Machine dependent |
| Leg Curls | 3 × 15-20 | Machine dependent |
| Goblet Squats | 3 × 12-15 | 20-30kg |
| Seated Calf Raises | 4 × 15-20 | 40-60kg |
Key Points:
Weeks 1-2: Adaptation Phase
Week 3: Intensity Push
Week 4: Volume Deload
✅ Progressive Overload: Increase weight/reps every 1-2 weeks
✅ Consistency: Stick to the 6-day schedule
✅ Form First: Perfect technique over heavy weight
✅ Recovery: 7-9 hours sleep nightly
✅ Nutrition: 2,300 calories, 270g protein daily
✅ Patience: Results visible in 6-8 weeks
This plan is designed for simultaneous fat loss and muscle gain (body recomposition). Combine with the provided nutrition protocol for optimal results.