Barbell Bench Press
Overhead Press
Incline Dumbbell Press
Dips (Assisted if needed)
Lateral Raises
Close-Grip Bench Press
Tricep Rope Pushdowns
Front Raises
Deadlifts
Pull-ups/Lat Pulldowns
Barbell Rows
T-Bar Rows
Face Pulls
Barbell Curls
Hammer Curls
Shrugs
Back Squats
Romanian Deadlifts
Bulgarian Split Squats
Leg Press
Walking Lunges
Leg Curls
Calf Raises
Leg Extensions
Incline Barbell Press
Seated Cable Rows
Dumbbell Shoulder Press
Chest Supported Rows
Cable Flyes
Reverse Flyes
Cable Bicep Curls
Overhead Tricep Extension
Front Squats
Stiff Leg Deadlifts
Hip Thrusts
Single Leg Deadlifts
Goblet Squats
Glute Ham Raises
Lateral Lunges
Seated Calf Raises
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Bench Press | 40kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Overhead Press | 25kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Incline DB Press | 15kg x 3x10-12 | /12 | /12 | /12 | |||
| Dips | BW x 3x8-15 | /15 | /15 | /15 | |||
| Lateral Raises | 8kg x 3x12-15 | /15 | /15 | /15 | |||
| Close-Grip Bench | 35kg x 3x10-12 | /12 | /12 | /12 | |||
| Tricep Pushdowns | 20kg x 3x12-15 | /15 | /15 | /15 | |||
| Front Raises | 6kg x 2x12-15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Deadlifts | 60kg x 4x5-6 | /6 | /6 | /6 | /6 | ||
| Pull-ups/Pulldowns | 40kg x 4x8-12 | /12 | /12 | /12 | /12 | ||
| Barbell Rows | 35kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| T-Bar Rows | 20kg x 3x10-12 | /12 | /12 | /12 | |||
| Face Pulls | 15kg x 3x15-20 | /20 | /20 | /20 | |||
| Barbell Curls | 20kg x 3x10-12 | /12 | /12 | /12 | |||
| Hammer Curls | 10kg x 3x12-15 | /15 | /15 | /15 | |||
| Shrugs | 40kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Back Squats | 50kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Romanian DL | 40kg x 4x10-12 | /12 | /12 | /12 | /12 | ||
| Bulgarian Split | 10kg x 3x10-12 | /12 | /12 | /12 | |||
| Leg Press | 80kg x 3x12-15 | /15 | /15 | /15 | |||
| Walking Lunges | 8kg x 3x12-15 | /15 | /15 | /15 | |||
| Leg Curls | 25kg x 3x12-15 | /15 | /15 | /15 | |||
| Calf Raises | 40kg x 4x15-20 | /20 | /20 | /20 | /20 | ||
| Leg Extensions | 30kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Bench Press | 40kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Overhead Press | 25kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Incline DB Press | 15kg x 3x10-12 | /12 | /12 | /12 | |||
| Dips | BW x 3x8-15 | /15 | /15 | /15 | |||
| Lateral Raises | 8kg x 3x12-15 | /15 | /15 | /15 | |||
| Close-Grip Bench | 35kg x 3x10-12 | /12 | /12 | /12 | |||
| Tricep Pushdowns | 20kg x 3x12-15 | /15 | /15 | /15 | |||
| Front Raises | 6kg x 2x12-15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Bench Press | 42.5kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Overhead Press | 26.25kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Incline DB Press | 16kg x 3x10-12 | /12 | /12 | /12 | |||
| Dips | BW x 3x8-15 | /15 | /15 | /15 | |||
| Lateral Raises | 9kg x 3x12-15 | /15 | /15 | /15 | |||
| Close-Grip Bench | 36.25kg x 3x10-12 | /12 | /12 | /12 | |||
| Tricep Pushdowns | 21.25kg x 3x12-15 | /15 | /15 | /15 | |||
| Front Raises | 7kg x 2x12-15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Deadlifts | 62.5kg x 4x5-6 | /6 | /6 | /6 | /6 | ||
| Pull-ups/Pulldowns | 41.25kg x 4x8-12 | /12 | /12 | /12 | /12 | ||
| Barbell Rows | 36.25kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| T-Bar Rows | 21.25kg x 3x10-12 | /12 | /12 | /12 | |||
| Face Pulls | 16.25kg x 3x15-20 | /20 | /20 | /20 | |||
| Barbell Curls | 21.25kg x 3x10-12 | /12 | /12 | /12 | |||
| Hammer Curls | 11kg x 3x12-15 | /15 | /15 | /15 | |||
| Shrugs | 41.25kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Back Squats | 52.5kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Romanian DL | 42.5kg x 4x10-12 | /12 | /12 | /12 | /12 | ||
| Bulgarian Split | 11kg x 3x10-12 | /12 | /12 | /12 | |||
| Leg Press | 85kg x 3x12-15 | /15 | /15 | /15 | |||
| Walking Lunges | 9kg x 3x12-15 | /15 | /15 | /15 | |||
| Leg Curls | 26.25kg x 3x12-15 | /15 | /15 | /15 | |||
| Calf Raises | 42.5kg x 4x15-20 | /20 | /20 | /20 | /20 | ||
| Leg Extensions | 31.25kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Bench Press | 42.5kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Overhead Press | 26.25kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Incline DB Press | 16kg x 3x10-12 | /12 | /12 | /12 | |||
| Dips | BW x 3x8-15 | /15 | /15 | /15 | |||
| Lateral Raises | 9kg x 3x12-15 | /15 | /15 | /15 | |||
| Close-Grip Bench | 36.25kg x 3x10-12 | /12 | /12 | /12 | |||
| Tricep Pushdowns | 21.25kg x 3x12-15 | /15 | /15 | /15 | |||
| Front Raises | 7kg x 2x12-15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Bench Press | 45kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Overhead Press | 27.5kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Incline DB Press | 17kg x 3x10-12 | /12 | /12 | /12 | |||
| Dips | BW+2.5kg x 3x8-15 | /15 | /15 | /15 | |||
| Lateral Raises | 10kg x 3x12-15 | /15 | /15 | /15 | |||
| Close-Grip Bench | 37.5kg x 3x10-12 | /12 | /12 | /12 | |||
| Tricep Pushdowns | 22.5kg x 3x12-15 | /15 | /15 | /15 | |||
| Front Raises | 8kg x 2x12-15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Deadlifts | 65kg x 4x5-6 | /6 | /6 | /6 | /6 | ||
| Pull-ups/Pulldowns | 42.5kg x 4x8-12 | /12 | /12 | /12 | /12 | ||
| Barbell Rows | 37.5kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| T-Bar Rows | 22.5kg x 3x10-12 | /12 | /12 | /12 | |||
| Face Pulls | 17.5kg x 3x15-20 | /20 | /20 | /20 | |||
| Barbell Curls | 22.5kg x 3x10-12 | /12 | /12 | /12 | |||
| Hammer Curls | 12kg x 3x12-15 | /15 | /15 | /15 | |||
| Shrugs | 42.5kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Back Squats | 55kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Romanian DL | 45kg x 4x10-12 | /12 | /12 | /12 | /12 | ||
| Bulgarian Split | 12kg x 3x10-12 | /12 | /12 | /12 | |||
| Leg Press | 90kg x 3x12-15 | /15 | /15 | /15 | |||
| Walking Lunges | 10kg x 3x12-15 | /15 | /15 | /15 | |||
| Leg Curls | 27.5kg x 3x12-15 | /15 | /15 | /15 | |||
| Calf Raises | 45kg x 4x15-20 | /20 | /20 | /20 | /20 | ||
| Leg Extensions | 32.5kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Bench Press | 45kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Overhead Press | 27.5kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Incline DB Press | 17kg x 3x10-12 | /12 | /12 | /12 | |||
| Dips | BW+2.5kg x 3x8-15 | /15 | /15 | /15 | |||
| Lateral Raises | 10kg x 3x12-15 | /15 | /15 | /15 | |||
| Close-Grip Bench | 37.5kg x 3x10-12 | /12 | /12 | /12 | |||
| Tricep Pushdowns | 22.5kg x 3x12-15 | /15 | /15 | /15 | |||
| Front Raises | 8kg x 2x12-15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Bench Press | 40kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Overhead Press | 25kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Incline DB Press | 15kg x 3x10-12 | /12 | /12 | /12 | |||
| Dips | BW x 3x8-15 | /15 | /15 | /15 | |||
| Lateral Raises | 9kg x 3x12-15 | /15 | /15 | /15 | |||
| Close-Grip Bench | 34kg x 3x10-12 | /12 | /12 | /12 | |||
| Tricep Pushdowns | 20kg x 3x12-15 | /15 | /15 | /15 | |||
| Front Raises | 7kg x 2x12-15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Deadlifts | 58kg x 4x5-6 | /6 | /6 | /6 | /6 | ||
| Pull-ups/Pulldowns | 38kg x 4x8-12 | /12 | /12 | /12 | /12 | ||
| Barbell Rows | 34kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| T-Bar Rows | 20kg x 3x10-12 | /12 | /12 | /12 | |||
| Face Pulls | 16kg x 3x15-20 | /20 | /20 | /20 | |||
| Barbell Curls | 20kg x 3x10-12 | /12 | /12 | /12 | |||
| Hammer Curls | 11kg x 3x12-15 | /15 | /15 | /15 | |||
| Shrugs | 38kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Back Squats | 50kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Romanian DL | 40kg x 4x10-12 | /12 | /12 | /12 | /12 | ||
| Bulgarian Split | 11kg x 3x10-12 | /12 | /12 | /12 | |||
| Leg Press | 81kg x 3x12-15 | /15 | /15 | /15 | |||
| Walking Lunges | 9kg x 3x12-15 | /15 | /15 | /15 | |||
| Leg Curls | 25kg x 3x12-15 | /15 | /15 | /15 | |||
| Calf Raises | 40kg x 4x15-20 | /20 | /20 | /20 | /20 | ||
| Leg Extensions | 29kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Bench Press | 47.5kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Overhead Press | 30kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Incline DB Press | 18kg x 3x10-12 | /12 | /12 | /12 | |||
| Dips | BW+5kg x 3x8-15 | /15 | /15 | /15 | |||
| Lateral Raises | 11kg x 3x12-15 | /15 | /15 | /15 | |||
| Close-Grip Bench | 40kg x 3x10-12 | /12 | /12 | /12 | |||
| Tricep Pushdowns | 25kg x 3x12-15 | /15 | /15 | /15 | |||
| Front Raises | 9kg x 2x12-15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Deadlifts | 67.5kg x 4x5-6 | /6 | /6 | /6 | /6 | ||
| Pull-ups/Pulldowns | 45kg x 4x8-12 | /12 | /12 | /12 | /12 | ||
| Barbell Rows | 40kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| T-Bar Rows | 25kg x 3x10-12 | /12 | /12 | /12 | |||
| Face Pulls | 20kg x 3x15-20 | /20 | /20 | /20 | |||
| Barbell Curls | 25kg x 3x10-12 | /12 | /12 | /12 | |||
| Hammer Curls | 13kg x 3x12-15 | /15 | /15 | /15 | |||
| Shrugs | 45kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Back Squats | 57.5kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Romanian DL | 47.5kg x 4x10-12 | /12 | /12 | /12 | /12 | ||
| Bulgarian Split | 13kg x 3x10-12 | /12 | /12 | /12 | |||
| Leg Press | 95kg x 3x12-15 | /15 | /15 | /15 | |||
| Walking Lunges | 11kg x 3x12-15 | /15 | /15 | /15 | |||
| Leg Curls | 30kg x 3x12-15 | /15 | /15 | /15 | |||
| Calf Raises | 47.5kg x 4x15-20 | /20 | /20 | /20 | /20 | ||
| Leg Extensions | 35kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Bench Press | 47.5kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Overhead Press | 30kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Incline DB Press | 18kg x 3x10-12 | /12 | /12 | /12 | |||
| Dips | BW+5kg x 3x8-15 | /15 | /15 | /15 | |||
| Lateral Raises | 11kg x 3x12-15 | /15 | /15 | /15 | |||
| Close-Grip Bench | 40kg x 3x10-12 | /12 | /12 | /12 | |||
| Tricep Pushdowns | 25kg x 3x12-15 | /15 | /15 | /15 | |||
| Front Raises | 9kg x 2x12-15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Deadlifts | 67.5kg x 4x5-6 | /6 | /6 | /6 | /6 | ||
| Pull-ups/Pulldowns | 45kg x 4x8-12 | /12 | /12 | /12 | /12 | ||
| Barbell Rows | 40kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| T-Bar Rows | 25kg x 3x10-12 | /12 | /12 | /12 | |||
| Face Pulls | 20kg x 3x15-20 | /20 | /20 | /20 | |||
| Barbell Curls | 25kg x 3x10-12 | /12 | /12 | /12 | |||
| Hammer Curls | 13kg x 3x12-15 | /15 | /15 | /15 | |||
| Shrugs | 45kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Back Squats | 57.5kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Romanian DL | 47.5kg x 4x10-12 | /12 | /12 | /12 | /12 | ||
| Bulgarian Split | 13kg x 3x10-12 | /12 | /12 | /12 | |||
| Leg Press | 95kg x 3x12-15 | /15 | /15 | /15 | |||
| Walking Lunges | 11kg x 3x12-15 | /15 | /15 | /15 | |||
| Leg Curls | 30kg x 3x12-15 | /15 | /15 | /15 | |||
| Calf Raises | 47.5kg x 4x15-20 | /20 | /20 | /20 | /20 | ||
| Leg Extensions | 35kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Bench Press | 50kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Overhead Press | 31.25kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Incline DB Press | 19kg x 3x10-12 | /12 | /12 | /12 | |||
| Dips | BW+7.5kg x 3x8-15 | /15 | /15 | /15 | |||
| Lateral Raises | 12kg x 3x12-15 | /15 | /15 | /15 | |||
| Close-Grip Bench | 41.25kg x 3x10-12 | /12 | /12 | /12 | |||
| Tricep Pushdowns | 26.25kg x 3x12-15 | /15 | /15 | /15 | |||
| Front Raises | 10kg x 2x12-15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Deadlifts | 70kg x 4x5-6 | /6 | /6 | /6 | /6 | ||
| Pull-ups/Pulldowns | 46.25kg x 4x8-12 | /12 | /12 | /12 | /12 | ||
| Barbell Rows | 41.25kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| T-Bar Rows | 26.25kg x 3x10-12 | /12 | /12 | /12 | |||
| Face Pulls | 21.25kg x 3x15-20 | /20 | /20 | /20 | |||
| Barbell Curls | 26.25kg x 3x10-12 | /12 | /12 | /12 | |||
| Hammer Curls | 14kg x 3x12-15 | /15 | /15 | /15 | |||
| Shrugs | 46.25kg x 3x12-15 | /15 | /15 | /15 |
| Exercise | Target | Actual Weight | Set 1 | Set 2 | Set 3 | Set 4 | Notes |
|---|---|---|---|---|---|---|---|
| Back Squats | 60kg x 4x8-10 | /10 | /10 | /10 | /10 | ||
| Romanian DL | 50kg x 4x10-12 | /12 | /12 | /12 | /12 | ||
| Bulgarian Split | 14kg x 3x10-12 | /12 | /12 | /12 | |||
| Leg Press | 100kg x 3x12-15 | /15 | /15 | /15 | |||
| Walking Lunges | 12kg x 3x12-15 | /15 | /15 | /15 | |||
| Leg Curls | 31.25kg x 3x12-15 | /15 | /15 | /15 | |||
| Calf Raises | 50kg x 4x15-20 | /20 | /20 | /20 | /20 | ||
| Leg Extensions | 36.25kg x 3x12-15 | /15 | /15 | /15 |
Remember: Consistency beats intensity. Show up, track your progress, and trust the process!