| Wallet Address | Entries | Probability | Expected Wins | Actual Wins | Difference | % Deviation |
|---|---|---|---|---|---|---|
| 0x0BE8aD...31D219 | 165 | 50.61% | 21.26 | 22 | +0.74 | +3.5% |
| 0x4C4204...D5Dc74 | 40 | 12.27% | 5.15 | 4 | -1.15 | -22.3% |
| 0x7E0721...a7f418 | 23 | 7.06% | 2.96 | 3 | +0.04 | +1.4% |
| 0x6a73CE...409eA1 | 15 | 4.60% | 1.93 | 3 | +1.07 | +55.4% |
| 0x107E8c...b4FA22 | 15 | 4.60% | 1.93 | 2 | +0.07 | +3.6% |
| 0x415BE5...7e4040 | 12 | 3.68% | 1.55 | 0 | -1.55 | -100.0% |
| 0xCD1AE1...579473 | 10 | 3.07% | 1.29 | 2 | +0.71 | +55.0% |
| 0xBa7745...eD521a | 7 | 2.15% | 0.90 | 1 | +0.10 | +11.1% |
| 0x69115d...65B012 | 5 | 1.53% | 0.64 | 2 | +1.36 | +212.5% |
| 0xD8398b...18595c | 5 | 1.53% | 0.64 | 1 | +0.36 | +56.3% |
| 0x255617...e07585 | 5 | 1.53% | 0.64 | 1 | +0.36 | +56.3% |
| 0x1D3f8e...24B721 | 5 | 1.53% | 0.64 | 0 | -0.64 | -100.0% |
| 0x2540E5...E555e2 | 4 | 1.23% | 0.52 | 1 | +0.48 | +92.3% |
| 0xCfB424...89E83E | 3 | 0.92% | 0.39 | 0 | -0.39 | -100.0% |
| 0x1d5397...668520 | 2 | 0.61% | 0.26 | 0 | -0.26 | -100.0% |
| 0x1039fe...844cE7 | 2 | 0.61% | 0.26 | 0 | -0.26 | -100.0% |
| 0xDeb292...84475A | 2 | 0.61% | 0.26 | 0 | -0.26 | -100.0% |
| 0x481cA0...87B212 | 2 | 0.61% | 0.26 | 0 | -0.26 | -100.0% |
| 0x7c1d4E...20CA22 | 1 | 0.31% | 0.13 | 0 | -0.13 | -100.0% |
| 0xe79E0e...94Dd4b | 1 | 0.31% | 0.13 | 0 | -0.13 | -100.0% |
| 0x98969E...3bCFfD | 1 | 0.31% | 0.13 | 0 | -0.13 | -100.0% |
| 0x5297D5...FedED3 | 1 | 0.31% | 0.13 | 0 | -0.13 | -100.0% |
High-Entry Wallets (Expected ≥1 win):
Medium-Entry Wallets:
Low-Entry Wallets (1-5 entries):
✓ FAIR DISTRIBUTION CONFIRMED
Reasons supporting fairness:
Notable deviations explained:
The drawing process demonstrates FAIR and UNBIASED results. The actual outcomes closely match expected probabilities based on entry counts. Observed deviations are consistent with normal statistical variance in a finite sample size. The weighted random selection method properly reflected each wallet's proportional chance of winning based on their entry count.
Recommendation: The drawing methodology and results support the integrity of a fair selection process.
| Draw | Winner Address | Entries | Probability |
|---|---|---|---|
| 1 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 2 | 0x4C4204...D5Dc74 | 40 | 12.27% |
| 3 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 4 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 5 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 6 | 0x7E0721...a7f418 | 23 | 7.06% |
| 7 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 8 | 0x107E8c...b4FA22 | 15 | 4.60% |
| 9 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 10 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 11 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 12 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 13 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 14 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 15 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 16 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 17 | 0xCD1AE1...579473 | 10 | 3.07% |
| 18 | 0x69115d...65B012 | 5 | 1.53% |
| 19 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 20 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 21 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 22 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 23 | 0x7E0721...a7f418 | 23 | 7.06% |
| 24 | 0xCD1AE1...579473 | 10 | 3.07% |
| 25 | 0x2540E5...E555e2 | 4 | 1.23% |
| 26 | 0x4C4204...D5Dc74 | 40 | 12.27% |
| 27 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 28 | 0x4C4204...D5Dc74 | 40 | 12.27% |
| 29 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 30 | 0x4C4204...D5Dc74 | 40 | 12.27% |
| 31 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 32 | 0xD8398b...18595c | 5 | 1.53% |
| 33 | 0x6a73CE...409eA1 | 15 | 4.60% |
| 34 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 35 | 0x69115d...65B012 | 5 | 1.53% |
| 36 | 0x0BE8aD...31D219 | 165 | 50.61% |
| 37 | 0xBa7745...eD521a | 7 | 2.15% |
| 38 | 0x255617...e07585 | 5 | 1.53% |
| 39 | 0x6a73CE...409eA1 | 15 | 4.60% |
| 40 | 0x6a73CE...409eA1 | 15 | 4.60% |
| 41 | 0x107E8c...b4FA22 | 15 | 4.60% |
| 42 | 0x7E0721...a7f418 | 23 | 7.06% |
Total verification: 42 wins across 42 draws ✓