TGEAPCET-2024 Admission Report
Computer Science and Engineering (AI & ML) - CSM Branch
For OC and EWS Categories
Important Note
To provide accurate admission predictions, please provide your TGEAPCET rank. This report shows the last rank (cutoff) for admission in each college. You can get admission if your rank is better (lower) than the cutoff rank shown.
Top Colleges (Lowest Cutoff Ranks)
Premium Colleges (Rank < 5000)
| College Code | College Name | Place | OC Boys | OC Girls | EWS Boys | EWS Girls | Fees |
|---|
| CBIT | Chaitanya Bharathi Institute of Technology | Gandipet | 2,099 | 2,649 | 2,644 | 2,744 | ₹1,40,000 |
| VJEC | VNR Vignana Jyothi Institute of Engineering and Tech | Bachupally | 2,581 | 2,736 | 2,822 | 2,843 | ₹1,35,000 |
| VASV | Vasavi College of Engineering | Hyderabad | 2,701 | 3,033 | 2,866 | 3,062 | ₹1,40,000 |
| GRRR | Gokaraju Rangaraju Institute of Engineering and Tech | Bachupally | 4,414 | 5,122 | 4,858 | 5,837 | ₹1,30,000 |
Excellent Colleges (Rank 5000-10000)
| College Code | College Name | Place | OC Boys | OC Girls | EWS Boys | EWS Girls | Fees |
|---|
| KMIT | Keshav Memorial Institute of Technology | Narayanaguda | 5,384 | 6,422 | 6,233 | 7,153 | ₹1,03,000 |
| CVRH | CVR College of Engineering | Ibrahimpatam | 6,417 | 7,273 | 7,069 | 8,190 | ₹1,50,000 |
| MGIT | Mahatma Gandhi Institute of Technology | Gandipet | 6,481 | 6,481 | 7,292 | 8,801 | ₹1,60,000 |
| GNTW | G Narayanamma Institute of Technology and Science | Shaikpet | - | 6,307 | - | 7,352 | ₹1,00,000 |
| BVRI | BV Raju Institute of Technology | Narsapur | 8,082 | 8,954 | 8,696 | 10,477 | ₹1,35,000 |
| MVSR | MVSR Engineering College | Nadergul | 8,406 | 10,363 | 10,282 | 10,449 | ₹1,30,000 |
| BVRW | BVRIT College of Engineering for Women | Bachupally | - | 8,787 | - | 9,998 | ₹1,20,000 |
| VMEG | Vardhaman College of Engineering | Shamshabad | 9,514 | 9,974 | 10,225 | 11,023 | ₹1,40,000 |
Very Good Colleges (Rank 10000-20000)
| College Code | College Name | Place | OC Boys | OC Girls | EWS Boys | EWS Girls | Fees |
|---|
| SNIS | Srinidhi Institute of Science and Technology | Ghatkesar | 10,661 | 11,476 | 11,693 | 11,898 | ₹1,30,000 |
| NGIT | Neil Gogte Institute of Technology | Kachivani Singaram | 12,813 | 12,813 | 13,564 | 13,564 | ₹90,000 |
| IARE | Institute of Aeronautical Engineering | Dundigal | 13,527 | 13,527 | 14,135 | 14,135 | ₹1,01,000 |
| JNTS | JNTUH University College of Engineering Sultanpur | Sultanpur | 14,790 | 14,790 | 17,208 | 19,337 | ₹1,00,000 |
| BREW | Bhojreddy Engineering College for Women | Saidabad | - | 16,158 | - | 17,407 | ₹75,000 |
| CMRK | CMR College of Engineering and Technology | Kandlakoya | 16,714 | 16,714 | 18,164 | 18,164 | ₹1,15,000 |
| KITS | Kakatiya Institute of Technology and Science | Warangal | 17,096 | 17,096 | 19,942 | 19,942 | ₹1,25,000 |
| GCTC | Geetanjali College of Engineering and Technology | Keesara | 17,184 | 17,184 | 19,049 | 19,049 | ₹1,20,000 |
| KMEC | Keshav Memorial Engineering College | Kachwanisingaram | 18,648 | 18,648 | 20,355 | 20,355 | ₹70,000 |
| VJIT | Vidyajyothi Institute of Technology | Moinabad | 18,615 | 18,615 | 20,765 | 20,765 | ₹1,15,000 |
Good Colleges (Rank 20000-30000)
| College Code | College Name | Place | OC Boys | OC Girls | EWS Boys | EWS Girls | Fees |
|---|
| MLID | MLR Institute of Technology | Dundigal | 21,911 | 23,419 | 23,945 | 23,945 | ₹1,10,000 |
| GNIT | Gurunanak Institute of Technology | Ibrahimpatam | 22,226 | 22,226 | 25,442 | 25,442 | ₹1,20,000 |
| KMCE | Keshav Memorial College of Engineering | Ibrahimpatam | 23,965 | 23,965 | 25,794 | 29,245 | ₹62,000 |
| MREC | Mallareddy Engineering College | Maisammaguda | 23,647 | 23,647 | 25,577 | 25,577 | ₹1,15,000 |
| VBIT | Vignan Bharati Institute of Technology | Ghatkesar | 25,306 | 25,306 | 27,449 | 27,449 | ₹85,000 |
| GURU | Guru Nanak Institutions Technical Campus | Ibrahimpatam | 25,989 | 26,374 | 31,401 | 32,857 | ₹1,20,000 |
| JNTM | JNTUH University College of Engineering Manthani | Manthani | 26,243 | 26,243 | 38,599 | 38,599 | ₹1,00,000 |
| ACEG | ACE Engineering College | Ghatkesar | 27,860 | 27,860 | 30,484 | 30,484 | ₹1,10,000 |
| CMRM | CMR Institute of Technology | Kandlakoya | 27,977 | 27,977 | 29,588 | 29,588 | ₹1,10,000 |
| JBIT | JB Institute of Engineering and Technology | Yenkapally | 28,457 | 28,457 | 32,452 | 32,452 | ₹1,10,000 |
University Colleges (Government/Semi-Government)
| College Code | College Name | Place | OC Boys | OC Girls | EWS Boys | EWS Girls | Fees |
|---|
| JNTH | JNTUH University College of Engineering | Hyderabad | 1,695 | 1,695 | 1,782 | 2,150 | ₹1,00,000 |
| JNTS | JNTUH University College of Engineering Sultanpur | Sultanpur | 14,790 | 14,790 | 17,208 | 19,337 | ₹1,00,000 |
| JNTM | JNTUH University College of Engineering Manthani | Manthani | 26,243 | 26,243 | 38,599 | 38,599 | ₹1,00,000 |
| JNWN | JNTUH University College of Engineering Wanaparthy | Narsingayapally | 44,333 | 44,333 | 74,861 | 102,116 | ₹50,000 |
| KSGI | Government Engineering College Kosgi | Kosgi | 71,989 | 71,989 | 151,185 | 151,185 | ₹50,000 |
| KUEWSF | University College of Engineering and Tech for Women KU | Warangal | - | 55,934 | - | 94,095 | ₹70,000 |
Women's Colleges
| College Code | College Name | Place | OC Girls | EWS Girls | Fees |
|---|
| GNTW | G Narayanamma Institute of Technology and Science | Shaikpet | 6,307 | 7,352 | ₹1,00,000 |
| BVRW | BVRIT College of Engineering for Women | Bachupally | 8,787 | 9,998 | ₹1,20,000 |
| BREW | Bhojreddy Engineering College for Women | Saidabad | 16,158 | 17,407 | ₹75,000 |
| STLW | Stanley College of Engineering and Technology for Women | Abids | 32,522 | 38,604 | ₹85,000 |
| MRCW | Malla Reddy Engineering College for Women | Maisammaguda | 40,353 | 46,147 | ₹95,000 |
How to Use This Report
- Find your rank category: Look at both OC and EWS columns since you belong to both categories
- Compare with cutoffs: You can get admission if your rank is lower (better) than the cutoff shown
- Consider both categories: Apply under the category that gives you better chances
- Location preference: Consider colleges in Hyderabad/Secunderabad for better placements and opportunities
- Fee structure: Balance between college reputation and affordability
Recommendation Strategy
- If your rank is < 5000: Apply to premium colleges like CBIT, VJEC, VASV
- If your rank is 5000-15000: Focus on excellent colleges with good placement records
- If your rank is 15000-30000: Consider good colleges with reasonable fees
- Always include: 2-3 safety colleges where your rank is well below the cutoff
Note: This data is from TGEAPCET-2024 First Phase. Cutoffs may vary in subsequent phases and counseling rounds. Always refer to official notifications for the most current information.