Total House Cost: $18,077
Room Pricing Structure:
Base Cost Calculation:
Individual Room Costs:
| Room | Type | Cost |
|---|---|---|
| Top Level En Suite 1 | King | $2,486 |
| Mid Level King En Suite 2 | King | $2,486 |
| Mid Level En Suite 3 | King | $2,486 |
| Mid Level En Suite 4 | King | $2,486 |
| Ground Level En Suite 7 | King | $2,486 |
| Mid Level En Suite 5 | Queen | $2,260 |
| Mid Level En Suite 6 | Twin Bunk | $1,808 |
| Ground Level Bedroom 8 | Mixed (Full + Twin) | $1,582 |
Total: $18,080 (rounds to $18,077)
Ground Level Mixed Room (Bedroom 8) Unused
Cost per occupied room remains the same:
| Room | Type | Cost |
|---|---|---|
| Top Level En Suite 1 | King | $2,486 |
| Mid Level King En Suite 2 | King | $2,486 |
| Mid Level En Suite 3 | King | $2,486 |
| Mid Level En Suite 4 | King | $2,486 |
| Ground Level En Suite 7 | King | $2,486 |
| Mid Level En Suite 5 | Queen | $2,260 |
| Mid Level En Suite 6 | Twin Bunk | $1,808 |
Occupied Rooms Subtotal: $16,498
Unused Room Cost: $1,582 (Ground Level Mixed Room - to be split among 6 families)
Cost per family for unused room: $1,582 ÷ 6 = $264
Total Cost Verification: $16,498 + $1,582 = $18,080