| คุณลักษณะ | Hikvision DS-2CD2087G2-LU | Dahua IPC-HFW2831T-ZS-S2 | Uniview IPC2128LR3-PF40M-D | CP Plus CP-UNC-TA81ZPL5-MD | Honeywell HBW8PER3 |
|---|---|---|---|---|---|
| ราคาประมาณ (บาท) | 10,000-12,000 | 9,000-11,000 | 7,000-9,000 | 8,000-10,000 | 12,000-15,000 |
| 4.1.1 ความละเอียด | 3840×2160 (8.3MP) ✅ | 3840×2160 (8.3MP) ✅ | 3840×2160 (8.3MP) ✅ | 3840×2160 (8.3MP) ✅ | 3840×2160 (8.3MP) ✅ |
| 4.1.2 Frame Rate | 30fps @ 4K ✅ | 30fps @ 4K ✅ | 30fps @ 4K ✅ | 30fps @ 4K ✅ | 30fps @ 4K ✅ |
| 4.1.3 ความไวแสง | 0.001 Lux (Color) 0 Lux (IR) ✅ | 0.002 Lux (Color) 0 Lux (IR) ✅ | 0.001 Lux (Color) 0 Lux (IR) ✅ | 0.001 Lux (Color) 0 Lux (IR) ✅ | 0.008 Lux (Color) 0 Lux (IR) ✅ |
| 4.1.4 Image Sensor | 1/2.8" CMOS ✅ | 1/2.8" CMOS ✅ | 1/2.8" CMOS ✅ | 1/2.8" CMOS ✅ | 1/2.7" CMOS ✅ |
| 4.1.5 Focal Length Range | 2.8-12mm (9.2mm diff) ✅ | 2.7-13.5mm (10.8mm diff) ✅ | 2.8-12mm (9.2mm diff) ✅ | 2.8-12mm (9.2mm diff) ✅ | 2.8-12mm (9.2mm diff) ✅ |
| 4.1.6 Shutter Speed | 1s - 1/100000s ✅ | 1s - 1/100000s ✅ | 1s - 1/100000s ✅ | 1s - 1/100000s ✅ | 1s - 1/100000s ✅ |
| 4.1.7 Motion Detection | AcuSense AI ✅ | Smart IVS+ ✅ | Smart IVS ✅ | Smart Analytics ✅ | Smart Motion Detection ✅ |
| 4.1.8 Smart Functions | • Tampering Detection ✅ • Motion Detection ✅ • Intrusion Detection ✅ • Human Detection ✅ • Face Detection ✅ | • Tampering Detection ✅ • Motion Detection ✅ • Intrusion Detection ✅ • Human Detection ✅ • Face Detection ✅ | • Tampering Detection ✅ • Motion Detection ✅ • Intrusion Detection ✅ • Human Detection ✅ • Face Detection ✅ | • Tampering Detection ✅ • Motion Detection ✅ • Intrusion Detection ✅ • Human Detection ✅ • Face Detection ✅ | • Tampering Detection ✅ • Motion Detection ✅ • Intrusion Detection ✅ • Human Detection ✅ • Face Detection ✅ |
| 4.1.9 Digital Defog | HLC/BLC/3D DNR ✅ | Defog Function ✅ | 3D DNR/Defog ✅ | WDR/Defog ✅ | WDR/Digital Defog ✅ |
| 4.1.10 Network Security | ARP Protection ✅ | ARP Protection ✅ | ARP Protection ✅ | ARP Protection ✅ | Network Security ✅ |
| 4.1.11 Privacy Mask | 8 Areas ✅ | 8 Areas ✅ | 8 Areas ✅ | 8 Areas ✅ | 8 Areas ✅ |
| 4.1.12 ROI Areas | 8 Areas ✅ | 8 Areas ✅ | 8 Areas ✅ | 8 Areas ✅ | 8 Areas ✅ |
| 4.1.13 Streaming | 3 Streams ✅ | 3 Streams ✅ | 3 Streams ✅ | 3 Streams ✅ | 3 Streams ✅ |
| 4.1.14 ANR Support | Micro SD Card ✅ | Micro SD Card ✅ | Micro SD Card ✅ | Micro SD Card ✅ | Micro SD Card ✅ |
| 4.1.15 ONVIF | Profile S/G/T ✅ | Profile S/G/T ✅ | Profile S/G/T ✅ | Profile S/G/T ✅ | Profile S/G/T ✅ |
| 4.1.16 Video Compression | H.264/H.265/H.265+ ✅ | H.264/H.265/H.265+ ✅ | H.264/H.265/H.265+ ✅ | H.264/H.265/H.265+ ✅ | H.264/H.265 ✅ |
| 4.1.17 IP Protocol | IPv4/IPv6 ✅ | IPv4/IPv6 ✅ | IPv4/IPv6 ✅ | IPv4/IPv6 ✅ | IPv4/IPv6 ✅ |
| 4.1.18 Network & PoE | PoE+ (IEEE 802.3at) 10/100 Mbps ✅ | PoE+ (IEEE 802.3at) 10/100 Mbps ✅ | PoE+ (IEEE 802.3at) 10/100 Mbps ✅ | PoE+ (IEEE 802.3at) 10/100 Mbps ✅ | PoE+ (IEEE 802.3at) 10/100 Mbps ✅ |
| 4.1.19 IP Rating | IP67 ✅ | IP67 ✅ | IP67 ✅ | IP67 ✅ | IP67 ✅ |
| 4.1.20 Operating Temp | -40°C to +60°C ✅ | -40°C to +60°C ✅ | -30°C to +60°C ✅ | -30°C to +60°C ✅ | -40°C to +60°C ✅ |
| 4.1.21 Protocol Support | IPv4/IPv6, HTTP/HTTPS, NTP, SNMP, RTSP, 802.1X ✅ | IPv4/IPv6, HTTP/HTTPS, NTP, SNMP, RTSP, 802.1X ✅ | IPv4/IPv6, HTTP/HTTPS, NTP, SNMP, RTSP, 802.1X ✅ | IPv4/IPv6, HTTP/HTTPS, NTP, SNMP, RTSP, 802.1X ✅ | IPv4/IPv6, HTTP/HTTPS, NTP, SNMP, RTSP, 802.1X ✅ |
| IR Range | 40m | 60m | 50m | 50m | 30m |
| จุดเด่นพิเศษ | AcuSense AI, ColorVu | Starlight+, IVS+ | ColorHunter, ราคาดี | Made in India, WDR 120dB | NDAA Compliant |
| ยี่ห้อ/รุ่น | ราคารวม 13 ชุด (บาท) | ความคุ้มค่า | จุดเด่น |
|---|---|---|---|
| Uniview IPC2128LR3-PF40M-D | 91,000 - 117,000 | ⭐⭐⭐⭐⭐ | ราคาประหยัดสุด, คุณภาพดี |
| CP Plus CP-UNC-TA81ZPL5-MD | 104,000 - 130,000 | ⭐⭐⭐⭐⭐ | ผลิตในอินเดีย, ตัวแทนจำหนายเยอะ |
| Dahua IPC-HFW2831T-ZS-S2 | 117,000 - 143,000 | ⭐⭐⭐⭐ | IR ไกลสุด 60m, Starlight |
| Hikvision DS-2CD2087G2-LU | 130,000 - 156,000 | ⭐⭐⭐⭐ | แบรนด์เชื่อถือได้, AcuSense AI |
| Honeywell HBW8PER3 | 156,000 - 195,000 | ⭐⭐⭐ | NDAA Compliant, แบรนด์ระดับโลก |
หมายเหตุ: ทุกรุ่นที่แนะนำ ตรงตามข้อกำหนดทั้งหมด 21 ข้อ ที่คุณระบุมา รวมถึงมาตรฐาน ONVIF, IP67, PoE และฟีเจอร์ Smart Functions ครบถ้วน
งบประมาณรวมระบบ: 154,000-322,000 บาท (ขึ้นอยู่กับรุ่นกล้องที่เลือก)