| Medication Class | Specific Drug | NNT | NNH | NNT/NNH Ratio | Clinical Notes |
|---|---|---|---|---|---|
| Tricyclic Antidepressants (TCAs) | Amitriptyline, Nortriptyline | 2.1-3.1 | 13.4 | 0.16-0.23 | Most effective - Lowest NNT, good safety profile |
| Anticonvulsants | Carbamazepine | 1.7 | 2.6 | 0.65 | Very effective but highest harm ratio |
| Anticonvulsants | Gabapentin | 6-8 | 25.6 | 0.23-0.31 | Good safety profile, moderate efficacy |
| Anticonvulsants | Pregabalin | 5-6 | 13.9 | 0.36-0.43 | Balanced efficacy and safety |
| SNRIs | Venlafaxine | ~3 | 11.8 | 0.25 | Good efficacy, moderate safety |
| Opioids | Various | 2.1-5.1 | 17.1 | 0.12-0.30 | Variable efficacy, good safety profile |
| Topical | Capsaicin | Not available | 8.7 | - | Limited systemic effects |
First-line options:
Second-line options:
Special considerations:
Important Note: Only 10-25% more patients achieve meaningful pain relief (≥50% reduction) compared to placebo across all medications.