TEAU STUDENT ASSESSMENT DOCUMENT
FINAL VERSION
ASSESSOR: MADAM STELLA MUKEYA
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | KAJIADO | KAGURI WENDY | BED/0958/2022 | BEAM INTERNATIONAL PROGRESSIVE ACADEMY | KOROMPOI | 1127221432 |
| 2 | KAJIADO | EVANS KANDAGOR KIMWETICH | BED/0925/2022 | KOROMPOI PRIMARY & JUNIOR SCHOOL | KITENGELA | 7157235963 |
| 3 | KAJIADO | MURIUNGU AGNES KABUYA | BEDP/0002/M23 | KOROMPOI PRIMARY & JUNIOR SCHOOL | KITENGELA | 7289502124 |
| 4 | KAJIADO | DAVID ODONGO | BED/0740/2021 | ENKASITI SECONDARY SCHOOL | KITENGELA | 7183635225 |
| 5 | KAJIADO | CHEPKIRUI EMMACULATE | BED/0645/2021 | BEAM INTERNATIONAL PROGRESSIVE ACADEMY | KOROMPOI | 7034225616 |
| 6 | KAJIADO | LAWRENCE HAMISI MWABILI | BED/0792/2022 | KITENGELA INTERNATIONAL SCHOOL | KITENGELA | 7970632797 |
| 7 | KAJIADO | WANJALA EMMANUEL JUNIOR | BED/0792/2022 | KITENGELA INTERNATIONAL SCHOOL | KITENGELA | 7970632798 |
| 8 | KAJIADO | CHELANGAT BRENDA | BED/0825/2022 | KITENGELA INTERNATIONAL SCHOOL | KITENGELA | 7985792519 |
| 9 | KAJIADO | STALONE ODHIAMBO INNO | BED/0869/2022 | KITENGELA INTERNATIONAL SCHOOL | KITENGELA | 7461628301 |
| 10 | KAJIADO | BONFACE OGUTU | BED/0636/2021 | BEAM INTERNATIONAL PROGRESSIVE ACADEMY | KOROMPOI | 7928295381 |
| 11 | KAJIADO | NDARE KEVIN MUSENYE | BED/0869/2022 | KITENGELA INTERNATIONAL SCHOOL | KITENGELA | 7217707121 |
| 12 | KAJIADO | GAUDENCIA KEMUNTO ONSOMU | BED/0940/2020 | ENKASITI PRIMARY SCHOOL | KITENGELA | 7039488181 |
| 13 | KAJIADO | MUKASIA RUTH | BED/0908/2022 | BEAMS INTERNATIONAL SCHOOL | KITENGELA | 7928295381 |
ASSESSOR: MADAM BEATRICE NZILU
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | MAKUENI | KELVIN KIOKO KITHOME | BED/0818/2022 | ACK ST. MARK MUUNI SECONDARY SCHOOL | MAKINDU | 7415345712 |
| 2 | MAKUENI | MASILA MUIA | BED/0920/2022 | NDOLO BOYS HIGH SCHOOL | NDOLO | 7592701193 |
| 3 | MAKUENI | JULIANA NGEI MUTHEU | BED/0809/2022 | KASIKEU GIRLS HIGH SCHOOL | KASIKEU | 1124995294 |
| 4 | MAKUENI | DENNIS NZIOKA MWONGELA | BED/0928/2022 | KASIKEU GIRLS HIGH SCHOOL | KASIKEU | 7020578295 |
| 5 | KITUI | CALEB KASINA | BED/0835/2022 | NGUNI BOYS SECONDARY SCHOOL | MWINGI | 1145722956 |
| 6 | KITUI | IRENE MWANGANGI | BEDP/0001/M23 | KAUNANGE PRIMARY SCHOOL | ENDAU | 7159393987 |
| 7 | KITUI | SYDNEY MUTHUI KUTHEA | BED/0839/2022 | NGUNI PRIMARY SCHOOL | NGUNI | 7081166598 |
| 8 | KAJIADO | ESTHER MARAGA | BED/0824/2022 | THE ARK JUNIOR SCHOOL LTD | KITENGELA | 7579780239 |
| 9 | KAJIADO | JANET KYALO NZILANI | BED/0780/2022 | MILGATES SCHOOL | KITENGELA | 7423199681 |
| 10 | KAJIADO | RODAH BAHATI | BED/0668/2022 | ENKASITI SECONDARY SCHOOL | KITENGELA | 7405409711 |
| 11 | KAJIADO | KHAOMA JACKLINE | BED/0943/2022 | PCEA KITENGELA TOWNSHIP | KITENGELA | 7458744571 |
ASSESSOR: MADAM PAULINE OLALI
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | KAJIADO | VALARY OUMA | BED/0898/2022 | OLIVE SCHOOL | KITENGELA | 7128521962 |
| 2 | KAJIADO | FAITH LANGAT | BED/0831/2022 | THE ORCHARD SCHOOL | KITENGELA | 7906925393 |
| 3 | KAJIADO | GLORIA K MUSYOKI | BED/0830/2022 | WHITE STAR PREPARATORY SCHOOL | KITENGELA | - |
| 4 | KAJIADO | ZENABU KADZO | BED/0812/2022 | MUTHENYA JUNIOR ACADEMY | KITENGELA | 7952784595 |
| 5 | KAJIADO | GORDON ODHIAMBO | BED/0813/2022 | LITTLE STARS GROUP OF SCHOOLS | KITENGELA | 7421701086 |
| 6 | KAJIADO | LYDIA JUMA NANJALA | BED/0814/2022 | KITENGELA ADVENTIST SCHOOL | KITENGELA | 7156378107 |
| 7 | KAJIADO | BOAZ ONYANCHA KOSONGO | BED/0657/2021 | ATHI RIVER GK PRISON | KITENGELA | 7009140348 |
| 8 | KAJIADO | ELPHAS NAUR EKAI | BED/0947/2022 | ENKASITI COMPREHENSIVE SCHOOL | KITENGELA | 7970987509 |
| 9 | KAJIADO | WALTER OTIENO WINJA | BED/0844/2022 | DR. LIKIMANI COMPREHENSIVE SCHOOL | KITENGELA | 7416730951 |
| 10 | KAJIADO | FREDRICK OGENDO | BEDP/0013/M23 | ENYONYOR JUNIOR SCHOOL | IMPIRO | 7261115151 |
| 11 | KAJIADO | SHALOM ALELA | BEDP/000/J24 | REMNANT VISION SCHOOL | KITENGELA | 7437298891 |
ASSESSOR: MADAM BEATRICE ABISAKI
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | KAJIADO | MAROA LAZARUS JAMES | BED/0827/2022 | KITENGELA ADVENTIST SCHOOL | KITENGELA | 1140478232 |
| 2 | KAJIADO | MWENDE CYNTHIA | BED/0810/2022 | BALOZI ACADEMY | KITENGELA | 7958369533 |
| 3 | KAJIADO | HILDA CHEBON JEMOSOP | BED/0907/2022 | ACACIA CREST ACADEMY | KITENGELA | 7688766214 |
| 4 | KAJIADO | MERCY JEPNGETICH | BED/0678/2021 | SERIAN SILVER SCHOOLS | KITENGELA | 7169552725 |
| 5 | KAJIADO | ALICE GACHEBA WAIRIMU | BED/0960/2022 | BEAM INTERNATIONAL PROGRESSIVE ACADEMY | KITENGELA | 7454044716 |
| 6 | KAJIADO | VICTOR NYONGESA | BED/0787/2022 | - | - | 7916790987 |
| 7 | KAJIADO | DENILSON KEEJA | BEDP/0004/S23 | ACACIA CREST ACADEMY | KITENGELA | 7400692208 |
| 8 | KAJIADO | ANNE JEPKEMOI LAGAT | BED/0882/2022 | KOROMPOI PRIMARY & JUNIOR SCHOOL | KAJIADO | 7177349549 |
| 9 | KAJIADO | KIMALENI GABRIEL SIKUKU | BED/0680/2021 | ENKASITI COMPREHENSIVE SCHOOL | KITENGELA | 1127508361 |
| 10 | KAJIADO | RONO EVANS WACHOGI KAMAU | BED/0817/2022 | THE ARK JUNIOR SCHOOL J.S.S | KITENGELA | 7572030641 |
| 11 | KAJIADO | BETHUEL KIPKOECH | BED/0068/2016 | KOROMPOI PRIMARY SCHOOL | KITENGELA | 7123391411 |
ASSESSOR: MR. NGUGI
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | KAJIADO | CHEPKOECH FAITH | BED/0861/2022 | NOONKOPIR GIRLS HIGH SCHOOL | KITENGELA | 7143853972 |
| 2 | KAJIADO | FREDRICK ODONGO | BEDP/0001/M21 | STEPPING STONES JUNIOR SCHOOL | KITENGELA | 7049639773 |
| 3 | KAJIADO | CELINE WANGARE OSUNDWA | BED/0895/2022 | UZIMA SPRINGS ACADEMY | KOROMPOI | 0733320482/0705299591 |
| 4 | KAJIADO | KELVIN MUNENE | BED/0795/2022 | THE ARK JUNIOR SCHOOL LTD | KITENGELA | 7015029125 |
| 5 | KAJIADO | VALENTINE INYANGALA | BED/0939/2022 | SUNRISE OF AFRICA J.S.S | KITENGELA | 7917467676 |
| 6 | KAJIADO | GLORIA NDINDA MUINDI | BED/0954/2022 | A.I.C SCHOOL KITENGELA | KITENGELA | 7466684537 |
| 7 | KAJIADO | MARY ESEKON NGILO | BED/0797/2022 | BALOZI JUNIOR SCHOOL | KITENGELA | 7994642638 |
| 8 | KAJIADO | HEATHER HENRIENTA NYASIABOKA | BED/0885/2022 | ONGATA ACADEMY | RONGAI | 1155791969 |
| 9 | KAJIADO | LIZ ROTICH JEMOSOP | BED/0623/2021 | OLE LENKU ISINA TOWNSHIP PRIMARY SCHOOL | KITENGELA | 7461105221 |
| 10 | KAJIADO | NAIKUN FAITH | DEDP/0003/J24 | ENARAU PRIMARY SCHOOL | ENARAU | 7908315371 |
| 11 | KAJIADO | MUTIE K ISAAC | BED/0257/2017 | COMPREHENSIVE SCHOOL | KIMANA | 7436300951 |
ASSESSOR: MR. BENSON OMWARIO
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | NAIROBI | JOSIAH S. NDOKA | BED/0856/2022 | LAKEWOOD EMERALD SENIOR GIRLS | NAIROBI | - |
| 2 | NAIROBI | VALENTINE OBIRI KERUBO | BED/0872/2022 | BABA DOGO COMPREHENSIVE SCHOOL | BABA DOGO | 7904440413 |
| 3 | KIAMBU | BECKY MWENDE | BED/0800/2022 | CITY SCIENCE HIGH SCHOOL | GITHURAI | 7906149984 |
| 4 | NAIROBI | MERCY KIMEU KATULA | BED/0918/2022 | ST. JOHN JUNIOR SCHOOL | NAIROBI | 7205257115 |
| 5 | NAIROBI | NORAH NYONGESA NEKESA | BED/0926/2022 | MOI FORCES ACADEMY | NAIROBI | 7964535806 |
| 6 | NAIROBI | FIONA CHOMBA WANGITHI | BED/0892/2022 | GARDEN ESTATE PRIMARY & JUNIOR SCHOOL | NAIROBI | 7489001817 |
| 7 | NAIROBI | CYNTHIA KERUBO NYARANGO | BED/0919/2022 | AEF REUBEN JUNIOR SECONDARY SCHOOL | NAIROBI | 7291418508 |
| 8 | NAIROBI | MARY KANINI LUCIA | BED/0930/2022 | CITY SCIENCE HIGH SCHOOL | GITHURAI | 1147218029 |
| 9 | NAIROBI | IMOO FELISTUS AJAA | BED/0585/2021 | ST. MATTHEW KASARANI SCHOOL | KASARANI | 7913913341 |
| 10 | NAIROBI | QUINTER ATIENO | BED/0875/2022 | THE EAGLE ACADEMY SECONDARY SCHOOL | LUCKY SUMMER | 7924840081 |
| 11 | KISII | MOSES OKELLO | BED/0840/2022 | CARDINAL OTUNGA HIGH SCHOOL MOSOCHO | KISII | 7015931021 |
| 12 | NYAMIRA | NANCY MONGARE | BED/0923/2022 | ST. JOSEPH BIEGO SECONDARY SCHOOL | NYAMIRA | 7011018313 |
| 13 | KISII | GIDEON OCHOKI | BEDP/0001/S22 | ST. MARYS NYABURURU GIRLS | KISII | 7213089501 |
| 14 | KISII | ONYANCHA MARY | BED/0946/2022 | ST. JOSEPH'S NYAGUKU SECONDARY | KEMERA | 7221701251 |
ASSESSOR: DR. TABITHA
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | MACHAKOS | JOHN WAMBUA MUTIE | BED/0773/2021 | ST. PATRICK GIRLS HIGH SCHOOL | MWALA | 1130812602 |
| 2 | MACHAKOS | MONICA MUUMBI MAITHYA | BED/0664/2021 | MAMBA J.S.S SCHOOL | KITHIMANI | 0715149383/0754153474 |
| 3 | MACHAKOS | DENNIS MWENDWA | BED/0805/2022 | ST. MICHAEL KABAA HIGH SCHOOL | MBIUNI | 7170800154 |
| 4 | MACHAKOS | MIRIAM OKENYE NYARINDA | BED/0837/2022 | ST. FRANCIS OF ASSISI SCHOOL - NGULUNI | TALA | 7582624715 |
| 5 | MACHAKOS | EMMACULATE GESEGO GECHEMBA | BED/0790/2022 | KANAANI GIRLS HIGH SCHOOL | ATHI RIVER | 7577736656 |
| 6 | MACHAKOS | SEBASTIAN KIILU WAMBUA | BED/0851/2022 | MAVOKO SECONDARY SCHOOL | MACHAKOS | 7296436447 |
| 7 | MACHAKOS | MIANO DENIS GICHANGA | BED/0834/2022 | KANAANI INCLUSIVE COMPREHENSIVE SCHOOL | ATHI RIVER | 0790688267/0757782363 |
| 8 | MACHAKOS | EUNICE ASAMI | BEDP/0015/M23 | ST. BHAKITA SCHOOL | SABAKI | 7289295119 |
| 9 | MACHAKOS | ABEDNEGO KIPKECH KIPLOMAN | BED/0891/2022 | ATHIRIVER PRIMARY AND J.S.S | ATHI RIVER | 7144232781 |
| 10 | MACHAKOS | JAVAN EPHRAIM OUMA | BED/0924/2022 | KITENGELA INTERNATIONAL SCHOOL | ATHI RIVER | 7963039051 |
| 11 | MACHAKOS | ERICK KIOKO | BED/0788/2022 | MANGELIS JUNIOR SECONDARY SCHOOL | MACHAKOS | 7945349091 |
ASSESSOR: MR. PETER ASENABI
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | BUNGOMA | MAMAWAFULA RUTH NABWILE | BED/0852/2022 | KHATIRI S.A HIGH SCHOOL | BUNGOMA | 7690211652 |
| 2 | BUNGOMA | CECILIA NABWILE | BED/0945/2022 | CARDINAL OTUNGA GIRLS HIGH SCHOOL | BUNGOMA | 1121644643 |
| 3 | BUNGOMA | WANJALA BRAMWELL MURUNGA | BED/0880/2022 | FRIENDS SECONDARY KUYWAWE | BUYE WEST | 7249360664 |
| 4 | BUNGOMA | COLLINS MUKHUNYSI | BED/0782/2022 | CHEMCHE SECONDARY SCHOOL | BUNGOMA | 7822022551 |
| 5 | BUNGOMA | TIMOTHY BARASA | BED/0916/2022 | ST. ANTHONY TULUKYI SECONDARY SCHOOL | BUNGOMA | - |
| 6 | BUNGOMA | EUGENE KUFUU OSORE | BED/0873/2022 | KIMUGUI HIGH SCHOOL | MWINWALE | 7963372067 |
| 7 | BUNGOMA | KIPROP GIDEON KEMBESE | BED/0909/2022 | MOI BOYS HIGH SCHOOL | KAPTAMA - MT. ELGON | 7596272188 |
| 8 | KAJIADO | MARY MBINYA MUSYOKI | BEDP/0006/M23 | KITENGELA EBENEZER JUNIOR SCHOOL | KITENGELA | 7489797929 |
| 9 | KAJIADO | REGINA WANGECHI | BED/0701/2021 | P.C.E.A KITENGELA TOWNSHIP JUNIOR HIGH SCH. | KITENGELA | 7680446851 |
| 10 | KAJIADO | QUINTON OCHESO | BED/0936/2022 | KITENGELA EBENEZER JUNIOR SCHOOL | KITENGELA | 7180065821 |
| 11 | KAJIADO | MUINDI MOUREN | BEDP/0003/S23 | DR. LIKIMANI COMPREHENSIVE SCHOOL | KITENGELA | 1113861521 |
| 12 | KAJIADO | MUIRIRA EDWIN MWAURA | BEDP/0011/M23 | DR. LIKIMANI COMPREHENSIVE SCHOOL | KITENGELA | 7234229811 |
ASSESSOR: MADAM DIANA
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | BOMET | BRIAN KIPNGENO CHEROYOT | BED/0915/2022 | OLBUTYO BOYS HIGH SCHOOL | BOMET | 7071347452 |
| 2 | BOMET | VICTOR KIPKORIR | BED/0653/2021 | MOTIGO PRIMARY | SILIBWET | 1152816033 |
| 3 | BOMET | KIPKORIR TERER BRIAN | BED/0596/2021 | MENG'WET HIGH SCHOOL | MAKIMENY | 7293120684 |
| 4 | BOMET | KIPKOECH MUTAI GIDEON | BED/0666/2021 | CHEBUNYO BOYS HIGH SCHOOL | CHEBUNYO | 7250547365 |
| 5 | BOMET | VINCENT RATEMO | BED/0779/2022 | KAPSET SECONDARY SCHOOL | KIMULOT | 7047309666 |
| 6 | BOMET | NATHAN CHERUIYOT KIPLANGAT | BED/0859/2022 | OLBUTYO GIRLS HIGH SCHOOL | BOMET | 7464178247 |
| 7 | KAJIADO | ELISHA MWINUKI | BED/0874/2022 | SUNRISE OF AFRICA | KITENGELA | - |
| 8 | KAJIADO | EZEKIEL KOIPITAT | DECDEP/0003/S23 | SINGIRAINE COMPREHENSIVE | SINGIRAINE | - |
| 9 | MIGORI | EDWIN OKINYI ODHIAMBO | BED/0679/2021 | SAGEGI JUNIOR SECONDARY SCHOOL | MIGORI | 7123314851 |
| 10 | MIGORI | CHARLES CHACHA MARWA | BED/0955/2022 | ISIBANIA BOYS HIGH SCHOOL | SIRARE- ISIBANIA BORDER | 7163716951 |
| 11 | MIGORI | OTIENO JOSEPH ODHIAMBO | BED/0889/2022 | GOD SIBUOCHE MIXED SCHOOL | SIBUOCHE | 7137272351 |
| 12 | MIGORI | ODHIAMBO DEVINAH AKINYI | BED/0953/2022 | ST. MICHAEL PINY OWACHO | MIGORI | 7967170831 |
| 13 | KERICHO | NICODEMUS KIPKIRUI | BED/0868/2022 | KAPKISIARA GIRLS HIGH SCHOOL | LITEN | 7419619831 |
ASSESSOR: DR. SIMON NDUNGU
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | NYERI | SAMUEL MAINA NJURU | DEDP/0003/M24 | CHARITY SCHOOL | ENDARASHA | 7249655922 |
| 2 | NYERI | MARY WANJIRU KARANJA | BED/0520/2020 | HIRIGA GIRLS HIGH SCHOOL | KARATINA | 795639320/0797794798 |
| 3 | NYERI | MWENDA DORCAS MAKENA | DEDP/0005/S24 | MWIGOYO COMPREHENSIVE SCHOOL | MWEIGA | 7432136664 |
| 4 | NYERI | ODIWOUR LILIAN ANYANGO | BED/0841/2022 | KAMBI PRIMARY SCHOOL | NAROMORU | 7951139425 |
| 5 | KIAMBU | EMOLI STEPHEN LITU | BED/0820/2022 | GACHOKA SECONDARY SCHOOL | GATUNDU | 7047434686 |
| 6 | KIAMBU | MWILARIA CHARLES BUNDI | BED/0793/2022 | THIRIRIKA J.S.S SCHOOL | KALIMONI | 1157654107 |
| 7 | KIAMBU | KARIMI YVONNE WAMBUI | BED/0798/2022 | TETHA SECONDARY SCHOOL | RUIRU | 7410967748 |
| 8 | KIAMBU | HANNAH WANJIRU KIMANI | BED/0864/2022 | GATHUNGU SECONDARY SCHOOL | GITHUNGURI | 7450225749 |
| 9 | KIAMBU | LUCY NDUTA MWANGI | BED/0957/2022 | ST. MULUMBA ACADEMY | THIKA | 7999828931 |
| 10 | KIAMBU | THERESIA MBINYA NGUI | BED/0808/2022 | CARTA OAK HILL SCHOOL | MAKONGENI | 7407042751 |
| 11 | KIAMBU | MARY WAIRIMU WAMBUI | BED/0710/2021 | MATAARA JUNIOR SCHOOL | THIKA | 7085458241 |
| 12 | KIAMBU | ELIZABETH WANJIKU MUIRURI | BED/0843/2022 | MUNYUNI SECONDARY SCHOOL | GATUNDU | 7404188781 |
| 13 | NAIROBI | OPANGA VINCENT OCHUNGU | BED/0004/M23 | JAFRIH EDUCATIONAL AND DAYCARE | NAIROBI CENTRE | 7681935511 |
ASSESSOR: GILBERT ONGAKI
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | KISII | SHARON KERUBO MOGOI | BED/0946/2022 | TABAKA BOYS HIGH SCHOOL | KISII | 7221701252 |
| 2 | KISII | MAKINI ERIC | BED/0935/2022 | TABAKA BOYS HIGH SCHOOL | TABAKA | 7941756123 |
| 3 | KISII | BRIAN MOKUA MUGOYA | BED/0863/2022 | MACHONGO P.A.G SECONDARY SCHOOL | KISII | 7454269194 |
| 4 | NAIROBI | EUNICE ONGUBO | BED/0933/2022 | NEW VICTORY SCHOOL | EMBAKASI | 7071227135 |
| 5 | NAIROBI | LUCY MWIKALI | BED/0894/2022 | CHRIST THE KING PAROCHIAL SCHOOL | EMBAKASI | 1117629196 |
| 6 | KISII | CALEB MOKUA MOSONGO | BED/0878/2022 | NYABITE DOK MIXED SECONDARY SCHOOL | KISII | 7256709767 |
| 7 | KISII | BRIAN OIRA MOGARE | BED/0917/2022 | IKONGE MIXED SECONDARY SCHOOL | KEMERA | 7127351498 |
| 8 | KISII | MORAA LUSIAH ONTIRI | BED/0654/2021 | GEKE SECONDARY SCHOOL | KISII | 7245704979 |
| 9 | NYAMIRA | MARCILINE MOKUA KEMUNTO | BED/0951/2022 | NAMI SDA SECONDARY SCHOOL | NYAMIRA | 7193827381 |
| 10 | NYAMIRA | OMBOGA NEVIN | BED/0848/2022 | NYAIBASA SECONDARY SCHOOL | BIRONGO | 7593294101 |
| 11 | NYAMIRA | MILDRED KIBAGENDI KWAMBOKA | BED/0879/2022 | ST. DON BOSCO SECONDARY SCHOOL | KEROKA | 1142273831 |
ASSESSOR: DR. ENID GATUMU
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | KAJIADO | BRIDGIT JUSTINE ANYANGO | BED/0784/2022 | KITENGELA KENYA REDEEMED CHURCH ACADEMY | KITENGELA | 7039488182 |
| 2 | KAJIADO | OTIENO VICTOR OMONDI | DEDP/0001/S22 | TOPRIDE ACADEMY | ISINYA | 7040811533 |
| 3 | KAJIADO | YVONNE MWAKA | BED/0836/2022 | SUNNYSIDE ACADEMY | KITENGELA | 7404176124 |
| 4 | KAJIADO | BETTY CHEPENG'AT | BED/0888/2022 | SUNNYSIDE ACADEMY | KITENGELA | 7592736935 |
| 5 | KAJIADO | CAREN KAKINYI | BEDP/0002/J24 | UTUMISHI SACCO COMPREHENSIVE SCHOOL | KITENGELA | 7589490936 |
| 6 | KAJIADO | SAMUEL SUYA | BED/0912/2022 | BETHESDA ELEMENTARY SCHOOL | KITENGELA | 7908315377 |
| 7 | KAJIADO | ALEX MWENDA | BED/0786/2022 | DR. LIKIMANI COMPREHENSIVE SCHOOL | KITENGELA | 7035851828 |
| 8 | NAIROBI | CLIFFE OTIENO ODHIAMBO | BED/0904/2022 | NEW HOPE INITIATIVE | KIBERA | 7581614389 |
| 9 | NAIROBI | LUCY ANYANGO | BED/0692/2021 | OLYMPIC HIGH SCHOOL | KIBERA | 7993559211 |
| 10 | KAJIADO | BENARD KAINAMA | BED/0784/2022 | ENOOMATASIANI JUNIOR SECONDARY | NGONG | 7687734281 |
| 11 | NAIROBI | SOSPETER MAINA | BED/0860/2022 | LANGATA ROAD JUNIOR SCHOOL | LANGATA | 7077089881 |
TO BE ASSESSED BY EXTERNAL ASSESSORS
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|
| 1 | KIRINYAGA | GITUTO REGINA WANJIRA | BED/0778/2022 | THE BLESSED SMALL ANGELS ACADEMY | RUKANGA | 759056107/0736344302 |
| 2 | KIRINYAGA | IVY SHARLEEN MURIUKI WANJIKU | BED/0781/2022 | VALLEY ROAD MIXED JUNIOR SECONDARY SCH | KERUGOYA | 7462465463 |
| 3 | NYANDARUA | ANJUGUNA PAUL NDURU | BED/0807/2022 | MUTHOMI HIGH SCHOOL | ENGINEER | 7689402184 |
| 4 | EMBU | VIOLET GATERI MURUGI | BED/0744/2021 | ST. STEPHEN BOYS KAVUTURI HIGH SCH. | KAVUTURI | 7431196565 |
| 5 | VIHIGA | REINHARD SHIBIDI | BED/0618/2021 | JEMOVO SECONDARY SCHOOL | HAMISI | 7946798286 |
| 6 | KAKAMEGA | RODAH BAHATI | BED/0929/2022 | MANYONYI GIRLS SECONDARY SCHOOL | TARBO | 7439618167 |
| 7 | KAKAMEGA | MERCY NAFULA WANJALA | BED/0819/2022 | ST. ANTHONY KAKOYI HIGH SCHOOL | MALAVA | 7047134248 |
| 8 | KITALE | ELPHAS NAUR | BED/0947/2022 | ST. MARY'S NAI BOYS SEC SCHOOL | KITALE | 7970987509 |
| 9 | KITALE | LINDA NAROTSO OTIENO | BED/0765/2021 | ST. MICHAELS TOP STATION SEC. SCHOOL | TRANZOIA | 7274321101 |
| 10 | HOMABAY | MOHAMMED GADDAFFI OSIENGO | BED/0689/2021 | ST. PATRICKS MIXED SECONDARY SCHOOL | NDHIWA | 7685667551 |
| 11 | NAKURU | ROLLINE DAVE | BED/0511/2022 | LOLDIA PRIMARY SCHOOL | NAIVASHA | 7682771121 |
| 12 | NAKURU | JESSE NDONGA MURACHIA | BED/0806/2022 | MOUNT ST. MARY GIRLS | MOLO | 7152560191 |
| 13 | KERICHO | DORCAS CHEPKOECH | BED/0849/2022 | CHEBEWOR SECONDARY SCHOOL | LONDIANI | 7263517701 |
| 14 | UASIN GISHU | EDWIN KOGO KIPKORIR | BED/0828/2022 | KIMUMU JUNIOR SCHOOL | ELDORET | 7225139501 |
| 15 | UASIN GISHU | ELIAS KIRWA | BED/0694/2021 | ABRAR HIGH SCHOOL | ELDORET | 4330057311 |
| 16 | UASIN GISHU | WINNIE KEMBOI JEPCHUMBA | BED/0766/2021 | HAPPY VALLEY SCHOOL | ELDORET | 7263923421 |
| 17 | NANDI | DAISY JEPKEMBOI | BED/0833/2022 | ALL SAINTS KAMOIYWO PREPARATORY PRIMARY SCHOOL | KABIYET | 7482883131 |
| 18 | ELDORET | CHESIR KIPRONO TIMOTHY | BED/0729/2021 | ARYA BOARDING AND PRIMARY SCHOOL | UASIN GISHU | 7426347021 |
| 19 | ELDORET | GRACIOUS IMINZA | BED/0791/2022 | GREENPARK ACADEMY | ELDORET | 7153589041 |
| 20 | ELGEYO - MARAKWET | HILLARY KIPKIROR KIPTUI | BED/0845/2022 | KORKITONY SECONDARY SCHOOL | CHEBIEMET | 7418546602 |
| 21 | BARINGO | KIPLANGAT EVANS | BED/0711/2021 | KAMELILO HIGH SCHOOL | ELDAMA RAVINE | 7906302712 |
| 22 | BARINGO | SAMUEL OCHIENG OTIENO | BED/0777/2022 | TABAGON GIRLS HIGH SCHOOL | KABARNET | 7278658712 |
| 23 | MARSABIT | EDWIN OKINYI ODHIAMBO | BED/0962/2022 | BUTIYE SECONDARY SCHOOL | MOYALE | 7439004272 |
| 24 | LAMU | JOHN WAMBUA MUTIE | DEDP/0004/M24 | MARARANI SCHOOL | LAMU | 7085725921 |
SUMMARY OF ASSESSMENTS
BREAKDOWN BY INTERNAL ASSESSOR
| Assessor | Number of Students |
|---|
| MADAM STELLA MUKEYA | 13 |
| MADAM BEATRICE NZILU | 11 |
| MADAM PAULINE OLALI | 11 |
| MADAM BEATRICE ABISAKI | 11 |
| MR. NGUGI | 11 |
| MR. BENSON OMWARIO | 14 |
| DR. TABITHA | 11 |
| MR. PETER ASENABI | 12 |
| MADAM DIANA | 13 |
| DR. SIMON NDUNGU | 13 |
| GILBERT ONGAKI | 12 |
| DR. ENID GATUMU | 11 |
| TOTAL INTERNAL | 143 |
FINAL ASSESSMENT SUMMARY
| Category | Number of Students |
|---|
| Internal Assessments | 143 |
| External Assessments | 24 |
| GRAND TOTAL | 167 |
Document prepared by: Benson Nyamweya Omwario, TP Coordinator TEAU
Compiled by: BENSON NYAMWEYA OMWARIO