FINAL VERSION - CORRECTED
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | KAJIADO | KAGURI WENDY | BED/0958/2022 | BEAM INTERNATIONAL PROGRESSIVE ACADEMY | KOROMPOI | 1127221432 |
| 2 | KAJIADO | EVANS KANDAGOR KIMWETICH | BED/0925/2022 | KOROMPOI PRIMARY & JUNIOR SCHOOL | KITENGELA | 715723596 |
| 3 | KAJIADO | MURIUNGU AGNES KABUYA | BEDP/0002/M23 | KOROMPOI PRIMARY & JUNIOR SCHOOL | KITENGELA | 728950212 |
| 4 | KAJIADO | DAVID ODONGO | BED/0740/2021 | ENKASITI SECONDARY SCHOOL | KITENGELA | 718363522 |
| 5 | KAJIADO | CHEPKIRUI EMMACULATE | BED/0645/2021 | BEAM INTERNATIONAL PROGRESSIVE ACADEMY | KOROMPOI | 703422561 |
| 6 | KAJIADO | LAWRENCE HAMISI MWABILI | BED/0792/2022 | KITENGELA INTERNATIONAL SCHOOL | KITENGELA | 797063279 |
| 7 | KAJIADO | WANJALA EMMANUEL JUNIOR | BED/0792/2022 | KITENGELA INTERNATIONAL SCHOOL | KITENGELA | 797063279 |
| 8 | KAJIADO | CHELANGAT BRENDA | BED/0825/2022 | KITENGELA INTERNATIONAL SCHOOL | KITENGELA | 798579251 |
| 9 | KAJIADO | STALONE ODHIAMBO INNO | BED/0869/2022 | KITENGELA INTERNATIONAL SCHOOL | KITENGELA | 746162830 |
| 10 | KAJIADO | BONFACE OGUTU | BED/0636/2021 | BEAM INTERNATIONAL PROGRESSIVE ACADEMY | KOROMPOI | 792829538 |
| 11 | KAJIADO | NDARE KEVIN MUSENYE | BED/0869/2022 | KITENGELA INTERNATIONAL SCHOOL | KITENGELA | 721770712 |
| 12 | KAJIADO | GAUDENCIA KEMUNTO ONSOMU | BED/0940/2020 | ENKASITI PRIMARY SCHOOL | KITENGELA | 703948818 |
| 13 | KAJIADO | MUKASIA RUTH | BED/0908/2022 | BEAMS INTERNATIONAL SCHOOL | KITENGELA | 792829538 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | MAKUENI | KELVIN KIOKO KITHOME | BED/0818/2022 | ACK ST. MARK MUUNI SECONDARY SCHOOL | MAKINDU | 0711942243 |
| 2 | MAKUENI | MASILA MUIA | BED/0920/2022 | NDOLO BOYS HIGH SCHOOL | NDOLO | 759270119 |
| 3 | MAKUENI | JULIANA NGEI MUTHEU | BED/0809/2022 | KASIKEU GIRLS HIGH SCHOOL | KASIKEU | 1124995294 |
| 4 | MAKUENI | DENNIS NZIOKA MWONGELA | BED/0928/2022 | KASIKEU GIRLS HIGH SCHOOL | KASIKEU | 702057829 |
| 5 | KITUI | CALEB KASINA | BED/0835/2022 | NGUNI BOYS SECONDARY SCHOOL | MWINGI | 1145722956 |
| 6 | KITUI | IRENE MWANGANGI | BEDP/0001/M23 | KAUNANGE PRIMARY SCHOOL | ENDAU | 715939398 |
| 7 | KITUI | SYDNEY MUTHUI KUTHEA | BED/0839/2022 | NGUNI PRIMARY SCHOOL | NGUNI | 708116659 |
| 8 | KAJIADO | ESTHER MARAGA | BED/0824/2022 | THE ARK JUNIOR SCHOOL LTD | KITENGELA | 757978023 |
| 9 | KAJIADO | JANET KYALO NZILANI | BED/0780/2022 | MILGATES SCHOOL | KITENGELA | 742319968 |
| 10 | KAJIADO | RODAH BAHATI | BED/0668/2022 | ENKASITI SECONDARY SCHOOL | KITENGELA | 740540971 |
| 11 | KAJIADO | KHAOMA JACKLINE | BED/0943/2022 | PCEA KITENGELA TOWNSHIP | KITENGELA | 745874457 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | KAJIADO | VALARY OUMA | BED/0898/2022 | OLIVE SCHOOL | KITENGELA | 712852196 |
| 2 | KAJIADO | FAITH LANGAT | BED/0831/2022 | THE ORCHARD SCHOOL | KITENGELA | 790692539 |
| 3 | KAJIADO | GLORIA K MUSYOKI | BED/0830/2022 | WHITE STAR PREPARATORY SCHOOL | KITENGELA | - |
| 4 | KAJIADO | ZENABU KADZO | BED/0812/2022 | MUTHENYA JUNIOR ACADEMY | KITENGELA | 795278459 |
| 5 | KAJIADO | GORDON ODHIAMBO | BED/0813/2022 | LITTLE STARS GROUP OF SCHOOLS | KITENGELA | 742170108 |
| 6 | KAJIADO | LYDIA JUMA NANJALA | BED/0814/2022 | KITENGELA ADVENTIST SCHOOL | KITENGELA | 0715637810 |
| 7 | KAJIADO | BOAZ ONYANCHA KOSONGO | BED/0657/2021 | ATHI RIVER GK PRISON | KITENGELA | 700914034 |
| 8 | KAJIADO | ELPHAS NAUR EKAI | BED/0947/2022 | ENKASITI COMPREHENSIVE SCHOOL | KITENGELA | 797098750 |
| 9 | KAJIADO | WALTER OTIENO WINJA | BED/0844/2022 | DR. LIKIMANI COMPREHENSIVE SCHOOL | KITENGELA | 741673095 |
| 10 | KAJIADO | FREDRICK OGENDO | BEDP/0013/M23 | ENYONYOR JUNIOR SCHOOL | IMPIRO | 726111515 |
| 11 | KAJIADO | SHALOM ALELA | BEDP/000/J24 | REMNANT VISION SCHOOL | KITENGELA | 743729889 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | KAJIADO | MAROA LAZARUS JAMES | BED/0827/2022 | KITENGELA ADVENTIST SCHOOL | KITENGELA | 1140478232 |
| 2 | KAJIADO | MWENDE CYNTHIA | BED/0810/2022 | BALOZI ACADEMY | KITENGELA | 795836953 |
| 3 | KAJIADO | HILDA CHEBON JEMOSOP | BED/0907/2022 | ACACIA CREST ACADEMY | KITENGELA | 768876621 |
| 4 | KAJIADO | MERCY JEPNGETICH | BED/0678/2021 | SERIAN SILVER SCHOOLS | KITENGELA | 716955272 |
| 5 | KAJIADO | ALICE GACHEBA WAIRIMU | BED/0960/2022 | BEAM INTERNATIONAL PROGRESSIVE ACADEMY | KITENGELA | 745404471 |
| 6 | KAJIADO | VICTOR NYONGESA | BED/0787/2022 | --------- | - | 791679098 |
| 7 | KAJIADO | DENILSON KEEJA | BEDP/0004/S23 | ACACIA CREST ACADEMY | KITENGELA | 740069220 |
| 8 | KAJIADO | ANNE JEPKEMOI LAGAT | BED/0882/2022 | KOROMPOI PRIMARY & JUNIOR SCHOOL | KAJIADO | 717734954 |
| 9 | KAJIADO | KIMALENI GABRIEL SIKUKU | BED/0680/2021 | ENKASITI COMPREHENSIVE SCHOOL | KITENGELA | 1127508361 |
| 10 | KAJIADO | RONO EVANS WACHOGI KAMAU | BED/0817/2022 | THE ARK JUNIOR SCHOOL J.S.S | KITENGELA | 757203064 |
| 11 | KAJIADO | BETHUEL KIPKOECH | BED/0068/2016 | KOROMPOI PRIMARY SCHOOL | KITENGELA | 712339141 |
| 12 | KAJIADO | BOAZ ONYACHA | BED/0657/2021 | ATHI RIVER PRISON JSS | KITENGELA | 0700914034 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | KAJIADO | CHEPKOECH FAITH | BED/0861/2022 | NOONKOPIR GIRLS HIGH SCHOOL | KITENGELA | 714385397 |
| 2 | KAJIADO | FREDRICK ODONGO | BEDP/0001/M21 | STEPPING STONES JUNIOR SCHOOL | KITENGELA | 704963977 |
| 3 | KAJIADO | CELINE WANGARE OSUNDWA | BED/0895/2022 | UZIMA SPRINGS ACADEMY | KOROMPOI | 0733320482/0705299591 |
| 4 | KAJIADO | KELVIN MUNENE | BED/0795/2022 | THE ARK JUNIOR SCHOOL LTD | KITENGELA | 701502912 |
| 5 | KAJIADO | VALENTINE INYANGALA | BED/0939/2022 | SUNRISE OF AFRICA J.S.S | KITENGELA | 791746767 |
| 6 | KAJIADO | GLORIA NDINDA MUINDI | BED/0954/2022 | A.C.K. SCHOOL KITENGELA | KITENGELA | 746668453 |
| 7 | KAJIADO | MARY ESEKON NGILO | BED/0797/2022 | BALOZI JUNIOR SCHOOL | KITENGELA | 799464263 |
| 8 | KAJIADO | HEATHER HENRIENTA NYASIABOKA | BED/0885/2022 | ONGATA ACADEMY | RONGAI | 1155791969 |
| 9 | KAJIADO | LIZ ROTICH JEMOSOP | BED/0623/2021 | OLE LENKU ISINA TOWNSHIP PRIMARY SCHOOL | KITENGELA | 746110522 |
| 10 | KAJIADO | NAIKUN FAITH | DEDP/0003/J24 | ENARAU PRIMARY SCHOOL | ENARAU | 790831537 |
| 11 | KAJIADO | MUTIE K ISAAC | BED/0257/2017 | COMPREHENSIVE SCHOOL | KIMANA | 743630095 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | NAIROBI | JOSIAH S. NDOKA | BED/0856/2022 | LAKEWOOD EMERALD SENIOR GIRLS | NAIROBI | - |
| 2 | NAIROBI | VALENTINE OBIRI KERUBO | BED/0872/2022 | BABA DOGO COMPREHENSIVE SCHOOL | BABA DOGO | 790444041 |
| 3 | KIAMBU | BECKY MWENDE | BED/0800/2022 | CITY SCIENCE HIGH SCHOOL | GITHURAI | 790614998 |
| 4 | NAIROBI | MERCY KIMEU KATULA | BED/0918/2022 | ST. JOHN JUNIOR SCHOOL | NAIROBI | 720525711 |
| 5 | NAIROBI | NORAH NYONGESA NEKESA | BED/0926/2022 | MOI FORCES ACADEMY | NAIROBI | 796453580 |
| 6 | NAIROBI | FIONA CHOMBA WANGITHI | BED/0892/2022 | GARDEN ESTATE PRIMARY & JUNIOR SCHOOL | NAIROBI | 748900181 |
| 7 | NAIROBI | CYNTHIA KERUBO NYARANGO | BED/0919/2022 | AEF REUBEN JUNIOR SECONDARY SCHOOL | NAIROBI | 729141850 |
| 8 | NAIROBI | MARY KANINI LUCIA | BED/0930/2022 | CITY SCIENCE HIGH SCHOOL | GITHURAI | 1147218029 |
| 9 | NAIROBI | IMOO FELISTUS AJAA | BED/0585/2021 | ST. MATTHEW KASARANI SCHOOL | KASARANI | 791391334 |
| 10 | NAIROBI | QUINTER ATIENO | BED/0875/2022 | THE EAGLE ACADEMY SECONDARY SCHOOL | LUCKY SUMMER | 792484008 |
| 11 | KISII | MOSES OKELLO | BED/0840/2022 | CARDINAL OTUNGA HIGH SCHOOL MOSOCHOKISII | KISII | 701593102 |
| 12 | NYAMIRA | NANCY MONGARE | BED/0923/2022 | ST. JOSEPH BIEGO SECONDARY SCHOOL | NYAMIRA | 701101831 |
| 13 | KISII | GIDEON OCHOKI | BEDP/0001/S22 | ST. MARYS NYABURURU GIRLS | KISII | 721308950 |
| 14 | KISII | ONYANCHA MARY | BED/0946/2022 | ST. JOSEPH'S NYAGUKU SECONDARY | KEMERA | 722170125 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | MACHAKOS | JOHN WAMBUA MUTIE | BED/0773/2021 | ST. PATRICK GIRLS HIGH SCHOOL | MWALA | 1130812602 |
| 2 | MACHAKOS | MONICA MUUMBI MAITHYA | BED/0664/2021 | MAMBA J.S.S SCHOOL | KITHIMANI | 0715149383/0754153474 |
| 3 | MACHAKOS | DENNIS MWENDWA | BED/0805/2022 | ST. MICHAEL KABAA HIGH SCHOOL | MBIUNI | 717080015 |
| 4 | MACHAKOS | MIRIAM OKENYE NYARINDA | BED/0837/2022 | ST. FRANCIS OF ASSISI SCHOOL - NGULUNI | TALA | 758262471 |
| 5 | MACHAKOS | EMMACULATE GECHEMBA GSEGO | BED/0790/2022 | KANAANI GIRLS HIGH SCHOOL | ATHI RIVER | 0741890081 |
| 6 | MACHAKOS | SEBASTIAN KIILU WAMBA | BED/0851/2022 | MAVOKO SECONDARY SCHOOL | MACHAKOS | 0729643644 |
| 7 | MACHAKOS | MIANO DENIS GICHANGA | BED/0834/2022 | KANAANI INCLUSIVE COMPREHENSIVE SCHOOL | ATHI RIVER | 0790688267/0757782363 |
| 8 | MACHAKOS | EUNICE ASAMI | BEDP/0015/M23 | ST. BHAKITA SCHOOL | SABAKI | 728929511 |
| 9 | MACHAKOS | ABEDNEGO KIPKECH KIPLOMAN | BED/0891/2022 | ATHIRIVER PRIMARY AND J.S.S | ATHI RIVER | 0714423278 |
| 10 | MACHAKOS | JAVAN EPHRAIM OUMA | BED/0924/2022 | KITENGELA INTERNATIONAL SCHOOL | ATHI RIVER | 796303905 |
| 11 | MACHAKOS | ERICK KIOKO | BED/0788/2022 | MANGELIS JUNIOR SECONDARY SCHOOL | MACHAKOS | 794534909 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | BUNGOMA | WAFULA RUTH NABWILE | BED/0852/2022 | KHATIRI S.A HIGH SCHOOL | BUNGOMA | 769021165 |
| 2 | BUNGOMA | CECILIA NABWILE | BED/0945/2022 | CARDINAL OTUNGA GIRLS HIGH SCHOOL | BUNGOMA | 1121644643 |
| 3 | BUNGOMA | WANJALA BRAMWELL MURUNGA | BED/0880/2022 | FRIENDS SECONDARY SCHOOL KUYWABUYE WEST | ---- | 0724936066 |
| 4 | BUNGOMA | COLLINS MUKHUNYSI | BED/0782/2022 | CHEMCHE SECONDARY SCHOOL | BUNGOMA | 782202255 |
| 5 | BUNGOMA | TIMOTHY BARASA | BED/0916/2022 | ST. ANTHONY TULUKYI SECONDARY SCHOOL | BUNGOMA | - |
| 6 | BUNGOMA | EUGENE KUFUU OSORE | BED/0873/2022 | ST. THOMAS AQUINAS BUCHANGU SECONDARY SCHOOL | MWINWALE | 0796337206 |
| 7 | BUNGOMA | KIPROP GIDEON KEMBESE | BED/0909/2022 | MOI BOYS HIGH SCHOOL | KAPTAMA - MT. ELGON | 759627218 |
| 8 | KAJIADO | MARY MBINYA MUSYOKI | BEDP/0006/M23 | KITENGELA EBENEZER JUNIOR SCHOOL | KITENGELA | 748979792 |
| 9 | KAJIADO | REGINA WANGECHI | BED/0701/2021 | P.C.E.A KITENGELA TOWNSHIP JUNIOR HIGH SCH. | KITENGELA | 768044685 |
| 10 | KAJIADO | QUINTON OCHESO | BED/0936/2022 | KITENGELA EBENEZER JUNIOR SCHOOL | KITENGELA | 718006582 |
| 11 | KAJIADO | MUINDI MOUREN | BEDP/0003/S23 | DR. LIKIMANI COMPREHENSIVE SCHOOL | KITENGELA | 1113861521 |
| 12 | KAJIADO | MUIRIRA EDWIN MWAURA | BEDP/0011/M23 | DR. LIKIMANI COMPREHENSIVE SCHOOL | KITENGELA | 723422981 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | BOMET | BRIAN KIPNGENO CHEROYOT | BED/0915/2022 | OLBUTYO BOYS HIGH SCHOOL | BOMET | 707134745 |
| 2 | BOMET | VICTOR KIPKORIR | BED/0653/2021 | MOTIGO PRIMARY | SILIBWET | 1152816033 |
| 3 | BOMET | KIPKORIR TERER BRIAN | BED/0596/2021 | MENG'WET HIGH SCHOOL | MAKIMENY | 729312068 |
| 4 | BOMET | KIPKOECH MUTAI GIDEON | BED/0666/2021 | CHEBUNYO BOYS HIGH SCHOOL | CHEBUNYO | 725054736 |
| 5 | BOMET | VINCENT RATEMO | BED/0779/2022 | KAPSET SECONDARY SCHOOL | KIMULOT | 0704730963 |
| 6 | BOMET | NATHAN CHERUIYOT KIPLANGAT | BED/0859/2022 | OLBUTYO GIRLS HIGH SCHOOL | BOMET | 746417824 |
| 7 | KAJIADO | ELISHA MWINUKI | BED/0874/2022 | SUNRISE OF AFRICA | KITENGELA | - |
| 8 | KAJIADO | EZEKIEL KOIPITAT | DECDEP/0003/S23 | SINGIRAINE COMPREHENSIVE | SINGIRAINE | - |
| 9 | MIGORI | EDWIN OKINYI ODHIAMBO | BED/0679/2021 | SAGEGI JUNIOR SECONDARY SCHOOL | MIGORI | 712331485 |
| 10 | MIGORI | CHARLES CHACHA MARWA | BED/0955/2022 | ISIBANIA BOYS HIGH SCHOOL | SIRARE- ISIBANIA BORDER | 716371695 |
| 11 | MIGORI | OTIENO JOSEPH ODHIAMBO | BED/0889/2022 | GOD SIBUOCHE MIXED SCHOOL | SIBUOCHE | 713727235 |
| 12 | MIGORI | ODHIAMBO DEVINAH AKINYI | BED/0953/2022 | ST. MICHAEL PINY OWACHOMIGORI | MIGORI | 796717083 |
| 13 | KERICHO | NICODEMUS KIPKIRUI | BED/0868/2022 | KAPKISIARA GIRLS HIGH SCHOOL | LITEN | 741961983 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | NYERI | SAMUEL MAINA NJURU | DEDP/0003/M24 | CHARITY SCHOOL | ENDARASHA | 724965592 |
| 2 | NYERI | MARY WANJIRU KARANJA | BED/0520/2020 | HIRIGA GIRLS HIGH SCHOOL | KARATINA | 795639320/0797794798 |
| 3 | NYERI | MWENDA DORCAS MAKENA | DEDP/0005/S24 | MWIGOYO COMPREHENSIVE SCHOOL | MWEIGA | 743213666 |
| 4 | NYERI | ODIWOUR LILIAN ANYANGO | BED/0841/2022 | KAMBI PRIMARY SCHOOL | NAROMORU | 795113942 |
| 5 | KIAMBU | EMOLI STEPHEN LITU | BED/0820/2022 | GACHOKA SECONDARY SCHOOL | GATUNDU | 0704743468 |
| 6 | KIAMBU | MWILARIA CHARLES BUNDI | BED/0793/2022 | THIRIRIKA J.S.S SCHOOL | KALIMONI | 1157654107 |
| 7 | KIAMBU | KARIMI YVONNE WAMBUI | BED/0798/2022 | TETHA SECONDARY SCHOOL | RUIRU | 741096774 |
| 8 | KIAMBU | HANNAH WANJIRU KIMANI | BED/0864/2022 | GATHUNGU SECONDARY SCHOOL | GITHUNGURI | 745022574 |
| 9 | KIAMBU | LUCY NDUTA MWANGI | BED/0957/2022 | ST. MULUMBA ACADEMY | THIKA | 799982893 |
| 10 | KIAMBU | THERESIA MBINYA NGUI | BED/0808/2022 | CARTA OAK HILL SCHOOL | MAKONGENI | 740704275 |
| 11 | KIAMBU | MARY WAIRIMU WAMBUI | BED/0710/2021 | MATAARA JUNIOR SCHOOL | THIKA | 708545824 |
| 12 | KIAMBU | ELIZABETH WANJIKU MUIRURI | BED/0843/2022 | MUNYUNI SECONDARY SCHOOL | GATUNDU | 740418878 |
| 13 | NAIROBI | OPANGA VINCENT OCHUNGU | BED/0004/M23 | JAFRIH EDUCATIONAL AND DAYCARE | NAIROBI CENTRE | 768193551 |
| 14 | MURANG'A | LINET WANJIKU | BED/0896/2022 | MUGURU PRIMARY SCHOOL | KANGEMA | 0726661672 |
| 15 | MURANG'A | TABITHA NYAMBURA KIMANI | BED/0185/2017 | TURUTURU SECONDARY SCHOOL | SABASABA | 0112225150 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | KISII | SHARON KERUBO MOGOU | BED/0935/2022 | TABAKA BOYS HIGH SCHOOL | KISII | 0705262539 |
| 2 | KISII | MAKINI ERIC | BED/0935/2022 | TABAKA BOYS HIGH SCHOOL | TABAKA | 794175612 |
| 3 | KISII | BRIAN MOKUA MUGOYA | BED/0840/2022 | MACHONGO P.A.G SECONDARY SCHOOL | KISII | 0701593102 |
| 4 | NAIROBI | EUNICE ONGUBO | BED/0933/2022 | NEW VICTORY SCHOOL | EMBAKASI | 707122713 |
| 5 | NAIROBI | LUCY MWIKALI | BED/0894/2022 | CHRIST THE KING PAROCHIAL SCHOOL | EMBAKASI | 1117629196 |
| 6 | KISII | CALEB MOKUA MOSONGO | BED/0878/2022 | NYABITE DOK MIXED SECONDARY SCHOOL | KISII | 725670976 |
| 7 | KISII | BRIAN MOGARE OIRA | BED/0654/2021 | IKONGE MIXED SECONDARY SCHOOL | KEMERA | 0724570497 |
| 8 | KISII | ONTIRI MORAA LUSIAH | BED/0905/2022 | GONSERI GIRLS HIGH SCHOOL | KISII | 724570497 |
| 9 | NYAMIRA | MARCILINE MOKUA KEMUNTO | BED/0951/2022 | NAMI SDA SECONDARY SCHOOL | NYAMIRA | 719382738 |
| 10 | NYAMIRA | OMBOGA NEVIN | BED/0848/2022 | NYAIBASA SECONDARY SCHOOL | BIRONGO | 759329410 |
| 11 | NYAMIRA | MILDRED KIBAGENDI KWAMBOKA | BED/0879/2022 | ST. DON BOSCO SECONDARY SCHOOL | KEROKA | 1142273831 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | KAJIADO | BRIDGIT JUSTINE ANYANGO | BED/0784/2022 | KITENGELA KENYA REDEEMED CHURCH ACADEMY | KITENGELA | 703948818 |
| 2 | KAJIADO | OTIENO VICTOR OMONDI | DEDP/0001/S22 | TOPRIDE ACADEMY | ISINYA | 704081153 |
| 3 | KAJIADO | YVONNE MWAKA | BED/0836/2022 | SUNNYSIDE ACADEMY | KITENGELA | 740417612 |
| 4 | KAJIADO | BETTY CHEPENG'AT | BED/0888/2022 | SUNNYSIDE ACADEMY | KITENGELA | 759273693 |
| 5 | KAJIADO | CAREN KAKINYI | BEDP/0002/J24 | UTUMISHI SACCO COMPREHENSIVE SCHOOL | KITENGELA | 758949093 |
| 6 | KAJIADO | SAMUEL SUYA | BED/0912/2022 | BETHESDA ELEMENTARY SCHOOL | KITENGELA | 790831537 |
| 7 | KAJIADO | ALEX MWENDA | BED/0786/2022 | DR. LIKIMANI COMPREHENSIVE SCHOOL | KITENGELA | 703585182 |
| 8 | NAIROBI | CLIFFE OTIENO ODHIAMBO | BED/0904/2022 | NEW HOPE INITIATIVE | KIBERA | 758161438 |
| 9 | NAIROBI | LUCY ANYANGO | BED/0692/2021 | OLYMPIC HIGH SCHOOL | KIBERA | 799355921 |
| 10 | KAJIADO | BENARD KAINAMA | BED/0784/2022 | ENOOMATASIANI JUNIOR SECONDARY | NGONG | 768773428 |
| 11 | NAIROBI | SOSPETER MAINA | BED/0860/2022 | LANGATA ROAD JUNIOR SCHOOL | LANGATA | 0707708988 |
| No. | County | Name | Admission Number | School | Town | Phone Number |
|---|---|---|---|---|---|---|
| 1 | KIRINYAGA | GITUTO REGINA WANJIRA | BED/0778/2022 | THE BLESSED SMALL ANGELS ACADEMY | RUKANGA | 759056107/0736344302 |
| 2 | KIRINYAGA | IVY SHARLEEN WANJIKU MUIRIUKI | BED/0781/2022 | VALLEY ROAD MIXED JUNIOR SECONDARY SCH | KERUGOYA | 0746246546 |
| 3 | NYANDARUA | ANJUGUNA PAUL NDURU | BED/0807/2022 | MUTHOMI HIGH SCHOOL | ENGINEER | 0768940218 |
| 4 | EMBU | VIOLET GATERI MURUGU | BED/0744/2021 | ST. STEPHEN BOYS KAVUTURI HIGH SCH. | KAVUTURI | 743119656 |
| 5 | VIHIGA | REINHARD SHIBIDI | BED/0618/2021 | JEMOVO SECONDARY SCHOOL | HAMISI | 0794679828 |
| 6 | KAKAMEGA | RODAH BAHATI | BED/0929/2022 | MANYONYI GIRLS SECONDARY SCHOOL | TARBO | 743961816 |
| 7 | KAKAMEGA | MERCY NAFULA WANJALA | BED/0819/2022 | ST. ANTHONY KAKOYI HIGH SCHOOL | MALAVA | 704713424 |
| 8 | KITALE | ELPHAS NAUR | BED/0947/2022 | ST. MARY'S NAI BOYS SEC SCHOOL | KITALE | 797098750 |
| 9 | KITALE | LINDA NAROTSO OTIENO | BED/0765/2021 | ST. MICHAELS TOP STATION SEC. SCHOOL | TRANZOIA | 727432110 |
| 10 | HOMABAY | MOHAMMED GADDAFFI OSIENGO | BED/0689/2021 | ST. PATRICKS MIXED SECONDARY SCHOOL | NDHIWA | 768566755 |
| 11 | NAKURU | ROLLINCE DAVE | BED/0511/2020 | LOLDIA PRIMARY SCHOOL | NAIVASHA | 0768277112 |
| 12 | NAKURU | JESSE NDONGA MURACHIA | BED/0806/2022 | MOUNT ST. MARY GIRLS | MOLO | 715256019 |
| 13 | KERICHO | DORCAS CHEPKOECH | BED/0849/2022 | CHEBEWOR SECONDARY SCHOOL | LONDIANI | 726351770 |
| 14 | UASIN GISHU | EDWIN KOGO KIPKORIR | BED/0828/2022 | KIMUMU JUNIOR SCHOOL | ELDORET | 722513950 |
| 15 | UASIN GISHU | ELIAS KIRWA | BED/0694/2021 | ABRAR HIGH SCHOOL | ELDORET | 433005731 |
| 16 | UASIN GISHU | WINNIE KEMBOI JEPCHUMBA | BED/0766/2021 | HAPPY VALLEY SCHOOL | ELDORET | 726392342 |
| 17 | NANDI | DAISY JEPKEMBOI | BED/0833/2022 | ALL SAINTS KAMOIYWO PREPARATORY PRIMARY SCHOOL | KABIYET | 748288313 |
| 18 | ELDORET | CHESIR KIPRONO TIMOTHY | BED/0729/2021 | ARYA BOARDING AND PRIMARY SCHOOL | UASIN GISHU | 0742634702 |
| 19 | ELDORET | GRACIOUS IMINZA | BED/0791/2022 | GREENPARK ACADEMY | ELDORET | 715358904 |
| 20 | ELGEYO - MARAKWET | HILLARY KIPKIROR KIPTUI | BED/0845/2022 | KORKITONY SECONDARY SCHOOL | CHEBIEMET | 741854660 |
| 21 | BARINGO | EVANS KIPLANGAT | BED/0711/2021 | ST.PATRICK'S MIXED SECONDARY SCHOOL | ELDAMA RAVINE | 0790630271 |
| 22 | BARINGO | SAMUEL OCHIENG OTIENO | BED/0777/2022 | TABAGON GIRLS HIGH SCHOOL | KABARNET | 727865871 |
| 23 | MARSABIT | EDWIN OKINYI ODHIAMBO | BED/0962/2022 | BUTIYE SECONDARY SCHOOL | MOYALE | 743900427 |
| 24 | LAMU | JOHN WAMBUA MUTIE | DEDP/0004/M24 | MARARANI SCHOOL | LAMU | 708572592 |
| Category | Number of Students |
|---|---|
| Internal Assessments | 146 |
| External Assessments | 24 |
| GRAND TOTAL | 170 |
| Assessor | Number of Students |
|---|---|
| MADAM STELLA MUKEYA | 13 |
| MADAM BEATRICE NZILU | 11 |
| MADAM PAULINE OLALI | 11 |
| MADAM BEATRICE ABISAKI | 12 |
| MR. NGUGI | 11 |
| MR. BENSON OMWARIO | 14 |
| DR. TABITHA | 11 |
| MR. PETER ASENABI | 12 |
| MADAM DIANA | 13 |
| DR. SIMON NDUNGU | 15 |
| GILBERT ONGAKI | 11 |
| DR. ENID GATUMU | 11 |
| TOTAL INTERNAL | 146 |
Document prepared by: Benson Nyamweya Omwario, TP Coordinator TEAU
Compiled by: BENSON NYAMWEYA OMWARIO